Loading...
Loading...
1 Car Hide common specs |
|---|
1 Car Hide common specs | ||
|---|---|---|
Engine | ||
| Engine capacity(L) | 3.5 L | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 271 BHP | |
| Torque (N-m) | 340 | |
Dimensions | ||
| Seating Capacity | 7 Seater | |
| Length | 5046 | |
| Width | 1975 | |
| Height | 1795 | |
| Wheelbase | 2900 | |
| Trunk Capacity | 470 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 8.0 | |
Engine / Motor | ||
| Maximum speed (km/h) | 190 | |
| No. of Cylinders | 6 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 9.4 | |
| Fuel Tank Capacity | 74 | |
Technologies | ||
| Tire Pressure Monitoring Display | ✓ | |
| Drive Computer | ✓ | |
| Power Steering | ✓ | |
| Cruise Control | ✓ | |
| Speed Sensitive Power Steering | ✓ | |
| Intelligent Key | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | |
| Roof Spoiler | ✓ | |
| Roof Rails | ✓ | |
| Manual Door Mirrors | ✓ | |
| LED Headlights | ✓ | |
| High Mount Stop Lamp | ✓ | |
| Headlamps - Halogen | ✓ | |
| Footwell Lights | ✓ | |
| Electric Sunroof | ✓ | |
| Auto Headlamps | ✓ | |
| Chrome Door Handles | ✓ | |
| Chrome Exhaust Pipes | ✓ | |
Interior | ||
| Seat Adjustment - Manual | ✓ | |
| Compass | ✓ | |
| Fabric Seats | ✓ | |
| Leather gear shift lever | ✓ | |
| Leather Steering Wheel | ✓ | |
| Radio | ✓ | |
| Foldable Rear Seats | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | |
| Rear Cupholders | ✓ | |
| Cargo Light | ✓ | |
| Acoustic Hood | ✓ | |
| Multi info | ✓ | |
| Cup Holder | ✓ | |
Comfort | ||
| Electronic engine immobilizer | ✓ | |
| Power Tailgate | ✓ | |
| Push Button Start | ✓ | |
| Steering Adjustment | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | |
| Pedestrian airbag | ✓ | |
| Fire Extinguisher | ✓ | |
| Collision Detection | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| ABS | ✓ | |
| Active braking | ✓ | |
Wheels/brakes | ||
| Front Brakes - Ventilated Discs | ✓ | |
| Aluminum Wheels | ✓ | |
Chassis & Steering | ||
| Drive Type | All Wheel Drive | |
Transmission | ||
| Transmission type | Automatic | |
Infotainment | ||
| USB | ✓ | |
| MP3 | ✓ | |
| iPod Interface | ✓ | |
| HDMI | ✓ | |
| DVD | ✓ | |
| CD Player | ✓ | |
| Bluetooth | ✓ |
Nissan Pathfinder 2023 3.5L S 4WD
Kaiyi X3
Nissan Pathfinder 2023 3.5L S 4WD
Jeep Gladiator
Nissan Pathfinder 2023 3.5L S 4WD
JAC JS3
Nissan Pathfinder 2023 3.5L S 4WD
Chery Tiggo 8 Pro Max
Nissan Pathfinder 2023 3.5L S 4WD
Jetour T1