Loading...
Loading...
1 Car Hide common specs | JAC JS4 2024 1.5T Ultimate OMR 5,999 | JAC JS4 2024 1.5T Ultimate OMR 5,999 |
|---|
1 Car Hide common specs | JAC JS4 2024 1.5T Ultimate OMR 5,999 | JAC JS4 2024 1.5T Ultimate OMR 5,999 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 L | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 147 BHP | |
| Torque (N-m) | 210 | |
Dimensions | ||
| Seating Capacity | 5 Seater | |
| Length | 4345 | |
| Width | 1765 | |
| Height | 1640 | |
| Wheelbase | 2620 | |
| Trunk Capacity | 520 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 10.8 | |
Engine / Motor | ||
| Maximum speed (km/h) | 170 | |
| No. of Cylinders | 4 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 17.9 | |
| Fuel Tank Capacity | 50 | |
Technologies | ||
| Moving object detection system | ✓ | |
| Tire Pressure Monitoring Display | ✓ | |
| Power Steering | ✓ | |
| Live Traffic Information | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | |
| Remote Windows Down | ✓ | |
| Remote Start | ✓ | |
| Apps | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | |
| Hill Assist (HAC) | ✓ | |
Exterior | ||
| Wind Blocker | ✓ | |
| Wheels - Alloy | ✓ | |
| Rear Lamps - Halogen | ✓ | |
| Power Mirrors | ✓ | |
| Panoramic Sunroof | ✓ | |
| Mudguard - Front | ✓ | |
| Headlamps - Halogen | ✓ | |
| Electric Sunroof | ✓ | |
| Single Exhaust Tip | ✓ | |
| Chrome Door Handles | ✓ | |
| Chrome Exhaust Pipes | ✓ | |
Interior | ||
| Interior central locking | ✓ | |
| Seat Adjustment - Manual | ✓ | |
| Leather Seats | ✓ | |
| Radio | ✓ | |
| Wood Trim | ✓ | |
| Alloy Pedals | ✓ | |
| Active Headrests | ✓ | |
| Power Windows - Front and Rear | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | |
| Acoustic Hood | ✓ | |
| Multi info | ✓ | |
| Power Outlets | ✓ | |
| Cigar Lighter | ✓ | |
Comfort | ||
| Electronic engine immobilizer | ✓ | |
| Power Tailgate | ✓ | |
| Rear AC Controls | ✓ | |
| Electric Curtain - Rear | ✓ | |
| Temperature Display | ✓ | |
| Keyless Entry | ✓ | |
| Seats - Comfort | ✓ | |
| Rear Camera | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | |
| Runflat Tyres | ✓ | |
| Pedestrian airbag | ✓ | |
| First Aid Kit | ✓ | |
| Fire Extinguisher | ✓ | |
| Door Edge Protector | ✓ | |
| Active Understeer Control (AUC) | ✓ | |
| Collision Detection | ✓ | |
| Knee Bag - Driver | ✓ | |
| Auto Door Lock | ✓ | |
| Spare Wheel | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| ABS | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | |
| Active braking | ✓ | |
Wheels/brakes | ||
| Aluminum Wheels | ✓ | |
Chassis & Steering | ||
| Drive Type | Front Wheel Drive | |
Transmission | ||
| Transmission type | CVT | |
Infotainment | ||
| MP3 | ✓ | |
| AUX | ✓ | |
| HDMI | ✓ | |
| Microphone | ✓ | |
| Bluetooth | ✓ |
JAC JS4 2024 1.5T Ultimate
Chery Tiggo 8
JAC JS4 2024 1.5T Ultimate
Omoda C5
JAC JS4 2024 1.5T Ultimate
Haval Jolion
JAC JS4 2024 1.5T Ultimate
XPeng G6
JAC JS4 2024 1.5T Ultimate
Haval H9