X7 XDrive40i vs BMW IX 2023 xDrive40 Comparison

BMW | X7 XDrive40i
OMR 52,924
VS

BMW | BMW IX 2023 xDrive40
TBD
VS
VS
specs comparisions
2 Cars Hide common specs | X7 XDrive40iOMR 52,924 |
---|
2 Cars Hide common specs | X7 XDrive40iOMR 52,924 | |
---|---|---|
Engine | ||
Engine capacity(L) | 3.0 L | 0.0 L |
Fuel Type | Gasoline | Electric |
Horsepower (BHP) | 340 BHP | 326 BHP |
Torque (N-m) | 450 Nm | 630 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 5151 mm | 4953 |
Width | 2000 mm | 1967 |
Height | 1805 mm | 1695 |
Wheelbase | 3105 mm | 3000 |
Trunk Capacity | 326 L | 500 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 6.1 | |
Engine / Motor | ||
Maximum speed (km/h) | 245 km/h | 200 |
No. of Cylinders | N/A, Electric | |
Fuel Economy | ||
Fuel Economy (Km/L) | 11.1 Km/L | |
Fuel Tank Capacity | 83 L | |
Fuel Average City | 11.1 Km/L | |
Exterior | ||
Power Windows | ✔ | |
Wheels - Alloy | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Daytime Running Lights | ✔ | |
Auto Headlamps | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Comfort | ||
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Rear Camera | ✔ | ✔ |
Electronic engine immobilizer | ✔ | |
360 Degree camera | ✔ | |
Keyless Entry | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
ABS | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
Transmission type | Automatic | |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Cruise Control | ✔ | |
Multi Terrain Select | ✔ | |
Apps | ✔ | |
Interior | ||
Interior central locking | ✔ | |
Automatic AC | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | |
Radio | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear AC Vents | ✔ | |
Acoustic Hood | ✔ | |
Multi info | ✔ | |
Electronic handbrake | ✔ | |
Cup Holder | ✔ | |
Infotainment | ||
USB | ✔ | |
HDMI | ✔ | |
Bluetooth | ✔ |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS