Suzuki Kizashi 2018 Sport vs Eado Plus Limited Comparison

Suzuki | Suzuki Kizashi 2018 Sport
OMR 9,200
VS

Changan | Eado Plus Limited
OMR 8,259
VS
VS
specs comparisions
2 Cars Hide common specs | Suzuki Kizashi 2018 SportOMR 9,200 | Eado Plus LimitedOMR 8,259 |
---|
2 Cars Hide common specs | Suzuki Kizashi 2018 SportOMR 9,200 | Eado Plus LimitedOMR 8,259 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.4 L | 1.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 176 BHP | 178 |
Torque (N-m) | 230 | 300 |
Intake form | Turbocharge | |
Valves per Cylinder | 4 | |
Valve Train | DOHC | |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4650 | 4770 |
Width | 1820 | 1840 |
Height | 1470 | 1440 |
Wheelbase | 2700 | 2765 |
Trunk Capacity | 461 | |
Rim Size | 18 | |
Engine / Motor | ||
Maximum speed (km/h) | 210 | |
No. of Cylinders | 4 | |
Displacement | 1494 mL | |
Fuel Economy | ||
Fuel Economy (Km/L) | 12.8 | 18.4 |
Fuel Tank Capacity | 63 | 51 |
Technologies | ||
Automatic Headlight Range Control | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | |
Engine Sound Insulator | ✔ | |
IMS - Incabin Monitoring Sytem/Gesture Control | ✔ | |
DMS - Driver Monitoring System/Fatigue Detection | ✔ | |
Hill Descent Control (HDC) | ✔ | |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Driving Mode Selection | Eco - Normal - Sport | |
Traffic Jam Assistant | ✔ | |
Remote Start | ✔ | |
Hill Assist (HAC) | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Rear Spoiler | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
Front Fog lights | ✔ | ✔ |
Electric Sunroof | ✔ | |
Xenon Headlamps | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Body Colored Mirrors | ✔ | |
Body Colored Bumper - Front and Rear | ✔ | |
Door Handles - Body Colored | ✔ | |
Electric Hidden Door Handle | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Rear Fog Lamp | ✔ | |
Daytime Running Lights | ✔ | |
Adaptive High and Low Beam | ✔ | |
Interior | ||
Seat Adjustment - Electric | ✔ | Front Row Seats |
Front Armrest | ✔ | |
Interior Central Locking | ✔ | |
Automatic AC | ✔ | ✔ |
Leather Seats | ✔ | |
Radio | ✔ | ✔ |
Odometer | ✔ | |
Urethane Steering | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ |
Cup Holder | ✔ | |
540 Camera | ✔ | |
Rear Armrest | ✔ | |
Ventilated Seats | Front Row Seats | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | Full TFT Panel 10 Inches | |
Seat Material | Leather | |
Leather Steering Wheel | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | |
Power Tailgate | ✔ | ✔ |
Rear Defogger | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | ✔ |
Seats - Comfort | ✔ | |
Steering Adjustment | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Keyless Start | ✔ | |
Safety | ||
Door Mirrors with Side Turn Signal | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | ✔ |
Child Safety Monitoring System | ✔ | |
Number of Airbags | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Drive |
Front Suspension | MacPherson Independent | |
Rear Suspension | Twist-beam Non-independent | |
Transmission | ||
Paddle Shifters | ✔ | |
Transmission type | CVT | 7-DCT |
transmission case | DCT | |
Number of gears | 7 | |
Infotainment | ||
USB | ✔ | ✔ |
MP3 | ✔ | |
AUX | ✔ | |
DVD | ✔ | |
CD Player | ✔ | |
Touch Screen Size | 13.2 Inches | |
Voice Recognition Control System | ✔ | |
Infotainment Head Unit | ✔ | |
Bluetooth | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 6 | |
Car Information | ||
Vehicle Type | ||
Maximum power (kW) | 133 | |
WLTC Combined Fuel Consumption (L/100km) | 5.43 | |
Motor | ||
Total Motor Horsepower(Ps) | 181 | |
Motor Layout | Transverse | |
Wheels/brakes | ||
Front Brakes - Ventilated Discs | ✔ | |
Front Tire Size | 225/45 R18 | |
Rear Tire Size | 225/45 R18 | |
Rear Brakes - Solid Discs | ✔ |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS