Monjaro 2026 GF 4WD vs Sealion 7 Premium Comparison

Geely | Monjaro 2026 GF 4WD
OMR 14,871
VS

BYD | Sealion 7 Premium
OMR 18,119
VS
VS
specs comparisions
2 Cars Hide common specs | Monjaro 2026 GF 4WDOMR 14,871 | Sealion 7 PremiumOMR 18,119 |
---|
2 Cars Hide common specs | Monjaro 2026 GF 4WDOMR 14,871 | Sealion 7 PremiumOMR 18,119 |
---|---|---|
Engine | ||
Cylinder Configuration | In-Line | |
Engine capacity(L) | 2.0 | |
Fuel Type | Gasoline | Electric |
Turbo Charger | Single Turbo | |
Valves per Cylinder | 4 | |
Horsepower (BHP) | 238 | 308 BHP |
Torque (N-m) | 350 Nm | |
Dimensions | ||
Seating Capacity | 5 | 5 |
Rim Size | 20 | 19 |
Number of Doors | 4 Doors | 5 |
Length | 4770 mm | 4830 |
Width | 1895 mm | 1925 |
Height | 1689 mm | 1620 |
Wheelbase | 2845 mm | 2930 |
Trunk Capacity | 562 L | 500 |
Ground Clearance | 210 mm | 140 |
Door Opening Type | Flush Door | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 6.7 | |
Battery Capacity(kWh) | 82.5 | |
Power Consumption (kWh/100KM) | 19.9 | |
Engine / Motor | ||
Maximum speed (km/h) | 220 km/h | 215 |
No. of Cylinders | 4 | |
Displacement | 1998 cc | |
Regional Specs | Chinese | |
Fuel Economy | ||
Fuel Economy (Km/L) | 8.5 Km/L | |
Fuel Tank Capacity | 62 L | |
Fuel Average City | 8.5 Km/L | |
Technologies | ||
Autonomous Emergency Braking (AEB) | ✔ | |
Hill Descent Control (HDC) | ✔ | ✔ |
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ |
Power Steering | ✔ | |
AUTOHOLD | ✔ | ✔ |
Driving Mode Selection | ✔ | |
HUD/Head Up Display | ✔ | |
Navigation system | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Electric Parking Brake (EPB) | ✔ | ✔ |
Door Opening Warning (DOW) | ✔ | ✔ |
Engine Sound Insulator | ✔ | |
Hydraulic Brake Assist (HBA) | ✔ | |
Road Sign Assist | ✔ | |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Cruise Control | ✔ | |
Live Traffic Information | ✔ | |
Traffic Jam Assistant | ✔ | |
Cornering Assist | ✔ | |
Adaptive Brake | ✔ | |
Apps | ✔ | |
Exterior | ||
Spoiler | ✔ | |
Side Mirrors with Indicators | ✔ | |
Roof Rails | ✔ | |
Rain Sensing Wiper | ✔ | ✔ |
Power Windows | ✔ | |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
LED Fog Lights | ✔ | ✔ |
High Mount Stop Lamp | ✔ | |
Headlight Type | LED | |
Rear Fog Lamp | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive High and Low Beam | ✔ | |
Power Folding Mirror | Electric | |
Active Grille | ✔ | |
Electric Hidden Door Handle | ✔ | |
Wheels - Alloy | ✔ | |
Front Fog lights | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats |
Instrument Screen Size (Inches) | 12.3 | 10.25 |
540 Camera | ✔ | |
Ventilated Seats | Front Row Seats | Front and Back Row Seats |
Multifunction Steering Wheel | ✔ | ✔ |
Interior central locking | ✔ | |
Seat Massage | Front Row Seats | |
Seat Memory | Front Row Seats | Driver Seat |
Seat Material | Perforated Vinyl | Leather |
Clock Type | Digital | |
Automatic AC | ✔ | ✔ |
Temperature Zone Control | Triple | Dual |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Driver Seat Lumbar Support | ✔ | |
Wireless Cell Phone Charging | ✔ | ✔ |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Rear AC Vents | ✔ | ✔ |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
In-car vanity mirror | ✔ | |
Ambient Lighting | ✔ | ✔ |
Seat Type | Standard | |
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | |
Heated Seats | Front and Back Row Seats | |
Instrument Cluster | LCD | |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Leather Steering Wheel | ✔ | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Cupholders | ✔ | |
Electronic Handbrake | ✔ | |
Cup Holder | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | ✔ |
Power locks | ✔ | ✔ |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | ✔ |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Keyless Start | ✔ | ✔ |
Heater | ✔ | ✔ |
Headlight On Reminder | ✔ | |
Remote key types | Smart Entry | ✔ |
Steering Adjustment | ✔ | Eletric |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Welcome Light | ✔ | |
Safety | ||
Emergency Lane Keeping (ELK) | ✔ | |
Rear Cross Traffic Alert | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | ✔ |
Number of Airbags | 6 | Front Driver's & Passenger's Airbag/ Farside Airbag, Front & Rear Side Airbags, Integrated Side Air Curtain |
Collision Detection | ✔ | Front and Rear |
Blind Spot Warning | ✔ | ✔ |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
Traction Control System (TCS / ASR, etc.) | ✔ | |
Vehicle Stability System (ESP/DSC, etc.) | ✔ | |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ |
Lane Keeping Assist | ✔ | ✔ |
Front Cross Traffic Alert | ✔ | |
Intelligent Emergency Call | ✔ | |
Security System | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
Active Safety Warning System | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Seat belt reminder | All Seats | |
Chassis & Steering | ||
Drive Type | Four Wheel Drive | Rear Drive |
Front Suspension | Double Wishbone FSD | |
Rear Suspension | Multi-Link FSD | |
Steering Type | Eletric power steering | |
Transmission | ||
Transmission type | Automatic | AT |
Infotainment | ||
Touch Screen Size | 12.3 | 15.6 |
Voice Recognition Control System | ✔ | ✔ |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Infotainment Head Unit | Android LCD | |
Bluetooth | ✔ | ✔ |
Android Auto | ✔ | ✔ |
Apple CarPlay | ✔ | ✔ |
Number Of Speakers | 12 | 12 |
Premium Brand Audio System | Inifity | Dynaudio |
Cell Phone Mapping | ✔ | |
USB | ✔ | |
Motor | ||
Battery Type | LFP | |
Total Motor Power(kW) | 230 | |
Wheels/brakes | ||
Front Brake Types | Ventilated and Perforated Disc Brake | |
Rear Brake Type | Ventilated Disc Brake | |
Front Tire Size | 235/50 R19 | |
Rear Tire Size | 235/50 R19 | |
Battery/Charging | ||
Charging Port | CCS2 | |
DC Fast Charging Power (kW) | 150 | |
Charging Power (kW) | 11 |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS