FORTUNER VX2 4X4 vs T2 Standard Comparison

Toyota | FORTUNER VX2 4X4
OMR 18,418
VS

Jetour | T2 Standard
OMR 15,300
VS
VS
specs comparisions
2 Cars Hide common specs | FORTUNER VX2 4X4OMR 18,418 | T2 StandardOMR 15,300 |
---|
2 Cars Hide common specs | FORTUNER VX2 4X4OMR 18,418 | T2 StandardOMR 15,300 |
---|---|---|
Engine | ||
Engine capacity(L) | 4.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 235 | 250 BHP |
Torque (N-m) | 376 | 390 Nm |
Fuel grade | 95 | |
Cylinder Configuration | In-Line | |
Turbo Charger | Twin Turbo | |
Valves per Cylinder | 4 | |
Dimensions | ||
Seating Capacity | 7 Seater | 5 Seater |
Rim Size | 18 | |
Number of Doors | 4 | 5 Doors |
Length | 4795 | 4785 mm |
Width | 1855 | 2006 mm |
Height | 1835 | 1880 mm |
Wheelbase | 2800 mm | |
Trunk Capacity | 752 L | |
Ground Clearance | 220 mm | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | 9.6 | 11 Km/L |
Fuel Tank Capacity | 80 | 70 L |
Fuel Average City | 11 Km/L | |
Technologies | ||
Tire Pressure Monitoring System (TPMS) | ✔ | |
Cruise Control | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Navigation System | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Power Steering | ✔ | |
Driving Mode Selection | ✔ | |
Navigation system | ✔ | |
Exterior | ||
Side Step | ✔ | |
Rear Spoiler | ✔ | |
Power Mirrors | ✔ | ✔ |
Headlight Type | LED | LED |
Daytime Running Lights | ✔ | |
Adaptive Headlights | ✔ | |
Chrome Door Handles | ✔ | |
Spoiler | ✔ | |
Side Mirrors with Indicators | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
Panoramic Sunroof | ✔ | |
High Mount Stop Lamp | ✔ | |
Rear Fog Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Adaptive high and low beam | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | |
Ventilated Seats | Front Row Seats | ✔ |
Multifunction Steering Wheel | ✔ | |
Front Camera | ✔ | ✔ |
Seat Material | Leather | Leather |
Automatic AC | ✔ | |
Leather Gear Shift Lever | ✔ | |
Leather Steering Wheel | ✔ | |
Temperature Zone Control | ✔ | |
Radio | ✔ | |
Air Conditioner (AC) | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Rear AC Vents | ✔ | ✔ |
Ambient Lighting | ✔ | |
12V Socket | ✔ | |
Heated Seats | ✔ | |
Interior central locking | ✔ | |
Clock Type | Digital | |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Wireless cell phone charging | ✔ | |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
In-car vanity mirror | ✔ | |
Seat Type | Standard | |
Comfort | ||
Power Tailgate | ✔ | |
360 Degree Camera | ✔ | |
Cool Box | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Welcome Light | ✔ | |
Keyless Start | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Electronic engine immobilizer | ✔ | |
Power locks | ✔ | |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Heater | ✔ | |
Headlight On Reminder | ✔ | |
Remote key types | Smart Entry | |
Steering Adjustment | ✔ | |
Safety | ||
Number of Airbags | Driver & Front Passenger + Driver Knee | |
Blind Spot Warning | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
ABS | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | |
Wheels/brakes | ||
Front Tire Size | 265/60 R18 | |
Rear Tire Size | 265/60 R18 | |
Chassis & Steering | ||
4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | |
Drive Type | Four-Wheel Drive | Four Wheel Drive |
Transmission | ||
Paddle Shifters | ✔ | |
Differential Lock | ✔ | |
Transmission type | 6-Speed Automatic Transmission | |
Infotainment | ||
Touch Screen Size | 8 | 15.6 |
Cell Phone Mapping | ✔ | |
USB | ✔ | |
Infotainment Head Unit | ✔ | Android LCD |
Bluetooth | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 6 | 12 |
Voice Recognition Control System | ✔ | |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Android Auto | ✔ | |
Engine / Motor | ||
Maximum speed (km/h) | 180 km/h | |
No. of Cylinders | 4 | |
Displacement | 1998 cc | |
Regional Specs | Chinese |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS