BMW M8 Gran Coupe 2025 4.4T V8 xDrive vs Eado Plus Limited Comparison

BMW | BMW M8 Gran Coupe 2025 4.4T V8 xDrive
TBD
VS

Changan | Eado Plus Limited
OMR 8,259
VS
VS
specs comparisions
2 Cars Hide common specs | Eado Plus LimitedOMR 8,259 |
---|
2 Cars Hide common specs | Eado Plus LimitedOMR 8,259 | |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 600 BHP | 178 |
Torque (N-m) | 750 | 300 |
Intake form | Turbocharge | |
Valves per Cylinder | 4 | |
Valve Train | DOHC | |
Dimensions | ||
Seating Capacity | 4 Seater | 5 Seater |
Rim Size | ✔ | 18 |
Length | 5.098 | 4770 |
Width | 1.943 | 1840 |
Height | 1.420 | 1440 |
Wheelbase | 3.027 | 2765 |
Trunk Capacity | 440 | |
Car Information | ||
0-100km/h acceleration time(s) | 3.3 | |
Vehicle Type | ||
Maximum power (kW) | 133 | |
WLTC Combined Fuel Consumption (L/100km) | 5.43 | |
Engine / Motor | ||
Maximum speed (km/h) | 250 | |
No. of Cylinders | 8 | |
Displacement | 1494 mL | |
Fuel Economy | ||
Fuel Tank Capacity | 68 | 51 |
Fuel Economy (Km/L) | 18.4 | |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Engine Sound Insulator | ✔ | |
IMS - Incabin Monitoring Sytem/Gesture Control | ✔ | |
DMS - Driver Monitoring System/Fatigue Detection | ✔ | |
Hill Descent Control (HDC) | ✔ | |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Driving Mode Selection | Eco - Normal - Sport | |
Traffic Jam Assistant | ✔ | |
Remote Start | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Front Grille Colour | ✔ | |
Wheels - Alloy | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
Mudguard - Front | ✔ | |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
LED Fog Lights | ✔ | |
Daytime Running Lights | ✔ | ✔ |
Chrome Door Handles | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Electric Hidden Door Handle | ✔ | |
Rear Spoiler | ✔ | |
Panoramic Sunroof | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Auto Headlamps | ✔ | |
Adaptive High and Low Beam | ✔ | |
Interior | ||
Seat Adjustment - Electric | ✔ | Front Row Seats |
Interior Central Locking | ✔ | |
Seat Memory | ✔ | |
Automatic AC | ✔ | ✔ |
Center Arm Rest | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | ✔ |
Radio | ✔ | ✔ |
Wood Trim | ✔ | |
Magnesium Paddle Shifters | ✔ | |
Alloy Pedals | ✔ | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear AC Vents | ✔ | ✔ |
Acoustic Hood | ✔ | |
Cup Holder | ✔ | |
Rear Reading Lamp | ✔ | |
540 Camera | ✔ | |
Rear Armrest | ✔ | |
Ventilated Seats | Front Row Seats | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | Full TFT Panel 10 Inches | |
Seat Material | Leather | |
Rear Cupholders | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Electronic Engine Immobilizer | ✔ | |
Power Tailgate | ✔ | ✔ |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | ✔ |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Keyless Start | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Number of Airbags | ✔ | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags |
Door Reflectors | ✔ | |
Pedestrian airbag | ✔ | |
First Aid Kit | ✔ | |
Fire Extinguisher | ✔ | |
Active Bonnet | ✔ | |
Collision Detection | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ |
Auto Door Lock | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | ✔ |
Active braking | ✔ | |
Lane Departure Warning | ✔ | ✔ |
Child Safety Monitoring System | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Lane Keeping Assist | ✔ | |
Wheels/brakes | ||
Premium Brake Calipers | ✔ | |
Wheels - Chrome | ✔ | |
Front Brakes - Ventilated Discs | ✔ | ✔ |
Aluminum Wheels | ✔ | |
Front Tire Size | 225/45 R18 | |
Rear Tire Size | 225/45 R18 | |
Rear Brakes - Solid Discs | ✔ | |
Chassis & Steering | ||
Air Suspension | ✔ | |
Off-Road Damper | ✔ | |
Drive Type | All Wheel Drive | Front Drive |
Front Suspension | MacPherson Independent | |
Rear Suspension | Twist-beam Non-independent | |
Transmission | ||
Paddle Shifters | ✔ | |
transmission case | DCT | |
Number of gears | 7 | |
Transmission type | 7-DCT | |
Infotainment | ||
USB | ✔ | ✔ |
HDMI | ✔ | |
Wireless Headphone | ✔ | |
Rear Audio Control | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | ✔ |
Rear Screen | ✔ | |
Number Of Speakers | ✔ | 6 |
Touch Screen Size | 13.2 Inches | |
Voice Recognition Control System | ✔ | |
Infotainment Head Unit | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Motor | ||
Total Motor Horsepower(Ps) | 181 | |
Motor Layout | Transverse |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS