03T vs Sealion 7 Premium Comparison

iCAUR | 03T
TBD
VS

BYD | Sealion 7 Premium
OMR 18,119
VS
VS
specs comparisions
2 Cars | 03TTBD | Sealion 7 PremiumOMR 18,119 |
---|
2 Cars | 03TTBD | Sealion 7 PremiumOMR 18,119 |
---|---|---|
Engine | ||
Fuel Type | Electric | |
Horsepower (BHP) | 308 | |
Dimensions | ||
Door Opening Type | Flush Door | |
Seating Capacity | 5 | |
Rim Size | 19 | |
Number of Doors | 5 | |
Length | 4830 | |
Width | 1925 | |
Height | 1620 | |
Wheelbase | 2930 | |
Trunk Capacity | 500 | |
Ground Clearance | 140 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 6.7 | |
Battery Capacity(kWh) | 82.5 | |
Power Consumption (kWh/100KM) | 19.9 | |
Motor | ||
Battery Type | LFP | |
Total Motor Power(kW) | 230 | |
Engine / Motor | ||
Maximum speed (km/h) | 215 | |
Technologies | ||
Engine Sound Insulator | ✔ | |
Hill Descent Control (HDC) | ✔ | |
Hydraulic Brake Assist (HBA) | ✔ | |
Road Sign Assist | ✔ | |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Cruise Control | ✔ | |
AUTOHOLD | ✔ | |
Live Traffic Information | ✔ | |
Traffic Jam Assistant | ✔ | |
Cornering Assist | ✔ | |
Adaptive Brake | ✔ | |
Apps | ✔ | |
Hill Assist (HAC) | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Door Opening Warning (DOW) | ✔ | |
Exterior | ||
Power Folding Mirror | Electric | |
Active Grille | ✔ | |
Electric Hidden Door Handle | ✔ | |
Wheels - Alloy | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
LED Fog Lights | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Daytime Running Lights | ✔ | |
Auto Headlamps | ✔ | |
Interior | ||
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | |
Seat Adjustment - Electric | Front Row Seats | |
Instrument Screen Size (Inches) | 10.25 | |
Heated Seats | Front and Back Row Seats | |
Ventilated Seats | Front and Back Row Seats | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | LCD | |
Seat Memory | Driver Seat | |
Seat Material | Leather | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Leather Steering Wheel | ✔ | |
Temperature Zone Control | Dual | |
Air Conditioner (AC) | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Electronic Handbrake | ✔ | |
Cup Holder | ✔ | |
Ambient Lighting | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Power Tailgate | ✔ | |
Power locks | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Welcome Light | ✔ | |
Heated Side Mirrors | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Remote key types | ✔ | |
Steering Adjustment | Eletric | |
Safety | ||
Front Cross Traffic Alert | ✔ | |
Rear Cross Traffic Alert | ✔ | |
Anti-Theft Alarm System | ✔ | |
Number of Airbags | Front Driver's & Passenger's Airbag/ Farside Airbag, Front & Rear Side Airbags, Integrated Side Air Curtain | |
Intelligent Emergency Call | ✔ | |
Security System | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Collision Detection | Front and Rear | |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
ABS | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Active Safety Warning System | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Seat belt reminder | All Seats | |
Wheels/brakes | ||
Front Brake Types | Ventilated and Perforated Disc Brake | |
Rear Brake Type | Ventilated Disc Brake | |
Front Tire Size | 235/50 R19 | |
Rear Tire Size | 235/50 R19 | |
Chassis & Steering | ||
Drive Type | Rear Drive | |
Front Suspension | Double Wishbone FSD | |
Rear Suspension | Multi-Link FSD | |
Steering Type | Eletric power steering | |
Transmission | ||
Transmission type | AT | |
Battery/Charging | ||
Charging Port | CCS2 | |
DC Fast Charging Power (kW) | 150 | |
Charging Power (kW) | 11 | |
Infotainment | ||
Touch Screen Size | 15.6 | |
Voice Recognition Control System | ✔ | |
Cell Phone Mapping | ✔ | |
USB | ✔ | |
Bluetooth | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 12 | |
Premium Brand Audio System | Dynaudio |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS