Loading...
Loading...
10 Cars Hide common specs | HILUX 2025 4.0L ADVENTUREOMR 16,338 | HILUX 2025 2.7L DC 4X4 AT GL CommercialOMR 12,146 | Hilux Adventure 4.0LOMR 16,128 |
|---|
10 Cars Hide common specs | HILUX 2025 4.0L ADVENTUREOMR 16,338 | HILUX 2025 2.7L DC 4X4 AT GL CommercialOMR 12,146 | Hilux Adventure 4.0LOMR 16,128 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 4.0 L | 2.7 L | 4.0 L | 4.0 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 235 BHP | 164 BHP | 235 BHP | 235 BHP | 164 BHP | 164 BHP | 164 BHP | 164 BHP | 134 BHP | 134 BHP |
| Torque (N-m) | 376 | 375 | 375 Nm | 245 | 245 | 245 | 245 | 182 | 182 | |
| Cylinder Configuration | V | |||||||||
| Turbo Charger | None | |||||||||
| Valves per Cylinder | 4 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 3 Seater | 5 Seater | 6 Seater | 5 Seater | 3 Seater | 3 Seater |
| Rim Size | 18 | 17 | ✓ | ✓ | ✓ | |||||
| Number of Doors | 4 | 4 | 4 Doors | |||||||
| Length | 5325 | 5325 | 5.330 | 5325 mm | 5.330 | 5.335 | 5.330 | 5.335 | 5.330 | 5.330 |
| Width | 1855 | 1855 | 1.855 | 1855 mm | 1.800 | 1.815 | 1.800 | 1.855 | 1.800 | 1.800 |
| Height | 1815 | 1815 | 1.815 | 1815 mm | 1.700 | 1.815 | 1.700 | 1.815 | 1.700 | 1.700 |
| Wheelbase | 3085 | 3085 | 3.085 | 3.085 | 3.090 | 3.085 | 3.090 | 3.085 | 3.085 | |
| Ground Clearance | 286 | 285 m | ||||||||
| Door Opening Type | Flush Door | |||||||||
| Trunk Capacity | 900 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum torque (N-m) | 245 | |||||||||
| 0-100km/h acceleration time(s) | 8.2 | 12.9 | 11.9 | 11.5 | 12.9 | 16.0 | 16.0 | |||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 80 | 80 | 80 | 80 L | 80 | 80 | 80 | 80 | 80 | 80 |
| Fuel Economy (Km/L) | 7.7 | 9 Km/L | 9.2 | 9.3 | 9.0 | 9.2 | 10.0 | 10.0 | ||
| Fuel Average City | 9 Km/L | |||||||||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlight Range Control | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Drive Computer | ✓ | ✓ | ✓ | |||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ✓ | |||||||
| Navigation System | ✓ | |||||||||
| Driving Mode Selection | ✓ | |||||||||
Exterior | ||||||||||
| Tonneau Cover | ✓ | |||||||||
| Side Step | ✓ | |||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Headlight Type | LED | Halogen | LED | |||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | |||||||
| Adaptive Headlights | ✓ | |||||||||
| Trailer Hitch With Cover | ✓ | |||||||||
| Power Windows | ✓ | ✓ | ✓ | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | |||||||
| Roof Rails | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | |||||||||
| Chrome Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Side Mirrors with Indicators | ✓ | |||||||||
| Rain Sensing Wiper | ✓ | |||||||||
| Adaptive high and low beam | ✓ | |||||||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ||||||||
| Seat Material | High Grade Fabric | Fabric | Leather | |||||||
| Automatic AC | ✓ | ✓ | ✓ | |||||||
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | ✓ | |||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Armrest | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Leather Covered Door Armrest | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | |||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | |||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior central locking | ✓ | |||||||||
| Clock Type | Digital | |||||||||
| Glove Box | ✓ | |||||||||
| Driver Seat Lumbar Support | ✓ | |||||||||
| Wireless cell phone charging | ✓ | |||||||||
| Steering Switches | ✓ | |||||||||
| Front Power Outlet | ✓ | |||||||||
| In-car vanity mirror | ✓ | |||||||||
| Seat Type | Standard | |||||||||
| Tachometer | ✓ | |||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Comfort | ||||||||||
| Power locks | ✓ | |||||||||
| Cool Box | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor rear | ✓ | |||||||||
| Keyless Start | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Remote key types | Smart Key | Smart Entry | ||||||||
| Steering Adjustment | Manual | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic engine immobilizer | ✓ | |||||||||
| Heater | ✓ | |||||||||
| Headlight On Reminder | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | DRIVER, PASSENGER & DRIVER KNEE | Dual Front Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | |||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| EBA/BA | ✓ | ✓ | ||||||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Sensing Auto Door Lock | ✓ | |||||||||
| Driver Seat Belt Warning | ✓ | |||||||||
| Passive Pedestrian Protection | ✓ | |||||||||
| Child Lock | ✓ | |||||||||
| Speed Alert | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/60R18 | 235/70R17C | ||||||||
| Rear Tire Size | 265/60R18 | 235/70R17C | ||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | Four Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Front Suspension | Double Wish Bone | Double Wish Bone | ||||||||
| Rear Suspension | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | ||||||||
Transmission | ||||||||||
| Differential Lock | ✓ | |||||||||
| Transmission type | 6-Speed Automatic | 6-Speed Automatic | Automatic | Automatic | Manual | Manual | Manual | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 6 | 2 | 6 | ✓ | ✓ | ✓ | ✓ | |||
| Android Auto | ✓ | ✓ | ||||||||
| Apple CarPlay | ✓ | |||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
| Voice Recognition Control System | ✓ | |||||||||
| Cell phone mapping | ✓ | |||||||||
| Infotainment Head Unit | Android LCD | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 182 | 180 km/h | 170 | 165 | 165 | 170 | 170 | 170 | ||
| No. of Cylinders | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Displacement | 3990 cc | |||||||||
| Regional Specs | GCC |
HILUX 2025 4.0L ADVENTURE
GMC Sierra EV
HILUX 2025 4.0L ADVENTURE
Nissan Navara
HILUX 2025 4.0L ADVENTURE
Ford F 150
HILUX 2025 4.0L ADVENTURE
Mitsubishi L200
HILUX 2025 4.0L ADVENTURE
Toyota Land Cruiser Pick Up
HILUX 2025 2.7L DC 4X4 AT GL Commercial
GMC Sierra EV