Loading...
Loading...
10 Cars Hide common specs | Subaru Impreza 2024 2.0i StandardOMR 7,950 | Subaru Impreza 2024 2.0LOMR 7,500 | Subaru Impreza 2024 1.6i-SOMR 7,400 | Subaru Impreza 2024 1.6i StandardOMR 6,950 | Subaru Impreza 2023 2.0LOMR 7,500 | Subaru Impreza 2023 1.6i-SOMR 7,400 | Subaru Impreza 2023 1.6i StandardOMR 6,950 | Subaru Impreza 2023 2.0i StandardOMR 7,950 |
|---|
10 Cars Hide common specs | Subaru Impreza 2024 2.0i StandardOMR 7,950 | Subaru Impreza 2024 2.0LOMR 7,500 | Subaru Impreza 2024 1.6i-SOMR 7,400 | Subaru Impreza 2024 1.6i StandardOMR 6,950 | Subaru Impreza 2023 2.0LOMR 7,500 | Subaru Impreza 2023 1.6i-SOMR 7,400 | Subaru Impreza 2023 1.6i StandardOMR 6,950 | Subaru Impreza 2023 2.0i StandardOMR 7,950 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 1.6 L | 1.6 L | 2.0 L | 2.0 L | 1.6 L | 1.6 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 153 BHP | 150 BHP | 154 BHP | 114 BHP | 111 BHP | 150 BHP | 154 BHP | 114 BHP | 111 BHP | 153 BHP |
| Torque (N-m) | 196 | 196 | 196 | 150 | 150 | 196 | 196 | 150 | 150 | 196 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4625 | 4625 | 4.625 | 4.625 | 4.625 | 4625 | 4.625 | 4.625 | 4.625 | 4625 |
| Width | 1775 | 1775 | 1.775 | 1.775 | 1.775 | 1775 | 1.775 | 1.775 | 1.775 | 1775 |
| Height | 1455 | 1455 | 1.455 | 1.455 | 1.455 | 1455 | 1.455 | 1.455 | 1.455 | 1455 |
| Wheelbase | 2670 | 2670 | 2.670 | 2.670 | 2.670 | 2670 | 2.670 | 2.670 | 2.670 | 2670 |
| Trunk Capacity | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9.8 | 9.8 | 9.8 | 12.4 | 12.4 | 9.8 | 9.8 | 12.4 | 12.4 | 9.8 |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 208 | 208 | 208 | 185 | 185 | 208 | 208 | 185 | 185 | 208 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.9 | 13.9 | 13.9 | 14.3 | 14.3 | 13.9 | 13.9 | 14.3 | 14.3 | 13.9 |
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Semi-LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Urethane Shift Knob | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Manual AC | ✓ | ✓ | ||||||||
| Urethane Steering | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Transmission type | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | ✓ | ✓ |
Subaru Impreza 2024 2.0i Standard
Chevrolet Malibu
Subaru Impreza 2024 2.0i Standard
Jaguar XF
Subaru Impreza 2024 2.0i Standard
Hongqi H5
Subaru Impreza 2024 2.0i Standard
Peugeot 301
Subaru Impreza 2024 2.0i Standard
Mazda 6
Subaru Impreza 2024 2.0i-S (with Sunroof)
Chevrolet Malibu
