Suzuki Jimny 2024 1.5L GLX (A/T) vs GMC Yukon 2023 5.3 V8 AT4 (AWD) Comparison
Suzuki | Suzuki Jimny 2024 1.5L GLX (A/T)
OMR 10,595
VS
GMC | GMC Yukon 2023 5.3 V8 AT4 (AWD)
OMR 28,000
VS
VS
specs comparisions
2 Cars Hide common specs | Suzuki Jimny 2024 1.5L GLX (A/T)OMR 10,595 | GMC Yukon 2023 5.3 V8 AT4 (AWD) OMR 28,000 |
---|
2 Cars Hide common specs | Suzuki Jimny 2024 1.5L GLX (A/T)OMR 10,595 | GMC Yukon 2023 5.3 V8 AT4 (AWD) OMR 28,000 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 5.3 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 101 BHP | 355 BHP |
Torque (N-m) | 130 | 520 |
Dimensions | ||
Seating Capacity | 4 Seater | 7 Seater |
Length | 3645 | 5334 |
Width | 1645 | 2057 |
Height | 1725 | 1943 |
Wheelbase | 2250 | 3071 |
Trunk Capacity | 85 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 15.5 | |
Engine / Motor | ||
Maximum speed (km/h) | 145 | |
No. of Cylinders | 4 | 8 |
Fuel Economy | ||
Fuel Economy (Km/L) | 13.3 | |
Fuel Tank Capacity | 40 | |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Multi Terrain Select | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Rear Fog Lamp | ✔ | ✔ |
Front Fog lights | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | |
Wheels - Alloy | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Electric Sunroof | ✔ | |
Daytime Running Lights | ✔ | |
Auto Headlamps | ✔ | |
Interior | ||
Interior central locking | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | |
Fabric Seats | ✔ | |
Acoustic Hood | ✔ | |
Multi info | ✔ | ✔ |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Leather Seats | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Comfort | ||
360 Degree camera | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Electronic engine immobilizer | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | |
Parking Sensors - Front and Rear | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Wheels/brakes | ||
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Differential Lock | ✔ | |
Infotainment | ||
HDMI | ✔ | |
Touchscreen | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
USB | ✔ | |
MP3 | ✔ | |
AUX | ✔ |
Popular Car Comparisons
Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS
Nissan | Nissan Sunny 2024 1.6L SV
VS
Nissan | Nissan Patrol 2024 4.0L SE T2
VS
Toyota | Toyota Land Cruiser 2024 3.5T VX
VS
Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS
Nissan | Nissan Sunny 2024 1.6L SV
VS
Nissan | Nissan Patrol 2024 4.0L SE T2
VS
Toyota | Toyota Land Cruiser 2024 3.5T VX
VS