Audi Q2 2024 35 TFSI Design (150 HP) vs GMC Yukon 2023 5.3 V8 AT4 (AWD) Comparison

Audi | Audi Q2 2024 35 TFSI Design (150 HP)
TBD
VS

GMC | GMC Yukon 2023 5.3 V8 AT4 (AWD)
OMR 28,000
VS
VS
specs comparisions
2 Cars Hide common specs | GMC Yukon 2023 5.3 V8 AT4 (AWD) OMR 28,000 |
---|
2 Cars Hide common specs | GMC Yukon 2023 5.3 V8 AT4 (AWD) OMR 28,000 | |
---|---|---|
Engine | ||
Engine capacity(L) | 1.4 L | 5.3 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 150 BHP | 355 BHP |
Torque (N-m) | 250 | 520 |
Dimensions | ||
Seating Capacity | 5 Seater | 7 Seater |
Length | 4191 | 5334 |
Width | 1794 | 2057 |
Height | 1508 | 1943 |
Wheelbase | 2601 | 3071 |
Trunk Capacity | 405 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 8.5 | |
Engine / Motor | ||
Maximum speed (km/h) | 208 | |
No. of Cylinders | 4 | 8 |
Fuel Economy | ||
Fuel Economy (Km/L) | 18.5 | |
Fuel Tank Capacity | 50 | |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | |
Speed Sensitive Power Steering | ✔ | |
Multi Terrain Select | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Rear Wiper | ✔ | |
Rear Fog Lamp | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Front Fog lights | ✔ | |
Electric Sunroof | ✔ | |
Auto Headlamps | ✔ | |
Interior | ||
Interior central locking | ✔ | ✔ |
Automatic AC | ✔ | ✔ |
Digital Clock | ✔ | |
Radio | ✔ | |
Foldable Rear Seats | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ |
Multi info | ✔ | ✔ |
Electronic handbrake | ✔ | |
Center Arm Rest | ✔ | |
Leather Seats | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
Push Button Start | ✔ | ✔ |
Welcome Light | ✔ | |
360 Degree camera | ✔ | |
Keyless Entry | ✔ | |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Advanced Air Bags System (AABS) | ✔ | |
Speed Limiter | ✔ | |
Spare Wheel | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Vehicle Stability Control (VSC) | ✔ | |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ |
Active braking | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
Lane Departure Warning | ✔ | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | All Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Differential Lock | ✔ | |
Infotainment | ||
MP3 | ✔ | ✔ |
AUX | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
USB | ✔ | |
Touchscreen | ✔ |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS