Loading...
Loading...
10 Cars Hide common specs | Volkswagen Passat 2024 2.5L HighlineOMR 12,500 | Volkswagen Passat 2023 2.5L HighlineOMR 12,500 | Volkswagen Passat 2021 2.5L HighlineOMR 9,447 | Volkswagen Passat 2021 2.5L ComfortlineOMR 11,900 | Volkswagen Passat 2019 2.5L SOMR 9,400 | Volkswagen Passat 2019 2.5L SportOMR 10,200 | Volkswagen Passat 2019 2.5L SEOMR 10,200 |
---|
10 Cars Hide common specs | Volkswagen Passat 2024 2.5L HighlineOMR 12,500 | Volkswagen Passat 2023 2.5L HighlineOMR 12,500 | Volkswagen Passat 2021 2.5L HighlineOMR 9,447 | Volkswagen Passat 2021 2.5L ComfortlineOMR 11,900 | Volkswagen Passat 2019 2.5L SOMR 9,400 | Volkswagen Passat 2019 2.5L SportOMR 10,200 | Volkswagen Passat 2019 2.5L SEOMR 10,200 | |||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP |
Torque (N-m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Dimensions | ||||||||||
Length | 4910 | 4910 | 4910 | 4910 | 4910 | 4910 | 4910 | 4868 | 4868 | 4868 |
Width | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 |
Height | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 |
Wheelbase | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 |
Trunk Capacity | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 568 | 568 | 568 |
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | |||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 9.2 | 9.2 | 9.2 | 9.2 | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||||||
Drive Computer | ✓ | ✓ | ||||||||
Cruise Control | ✓ | ✓ | ✓ | |||||||
Trip Computer | ✓ | ✓ | ✓ | |||||||
Automatic Headlight Range Control | ✓ | |||||||||
Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
Apps | ✓ | ✓ | ||||||||
Navigation System | ✓ | |||||||||
Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rain Sensing Wiper | ✓ | ✓ | ✓ | |||||||
Power Mirrors | ✓ | ✓ | ✓ | |||||||
Headlamps - Halogen | ✓ | ✓ | ||||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
LED Taillights | ✓ | |||||||||
Footwell Lights | ✓ | |||||||||
Rear Fog Lamp | ✓ | |||||||||
Front Fog lights | ✓ | ✓ | ||||||||
Electric Sunroof | ✓ | |||||||||
Daytime Running Lights | ✓ | ✓ | ||||||||
Cornering Lights | ✓ | ✓ | ||||||||
Auto Headlamps | ✓ | ✓ | ||||||||
Body Colored Bumper - Front and Rear | ✓ | |||||||||
Chrome Exhaust Pipes | ✓ | |||||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
Interior | ||||||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
Front Armrest | ✓ | ✓ | ✓ | |||||||
Interior Central Locking | ✓ | ✓ | ✓ | |||||||
Seat Adjustment - Manual | ✓ | ✓ | ||||||||
Center Arm Rest | ✓ | ✓ | ✓ | |||||||
Center Console Box | ✓ | ✓ | ✓ | |||||||
Fabric Seats | ✓ | ✓ | ||||||||
Manual AC | ✓ | |||||||||
Odometer | ✓ | ✓ | ✓ | |||||||
Foldable Rear Seats | ✓ | ✓ | ✓ | |||||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
Rear Cupholders | ✓ | ✓ | ✓ | |||||||
Rear AC Vents | ✓ | ✓ | ✓ | |||||||
Overhead Console Sunglass Holder | ✓ | ✓ | ✓ | |||||||
Power Outlets | ✓ | ✓ | ✓ | |||||||
In-car Vanity Mirror | ✓ | ✓ | ✓ | |||||||
Cup Holder | ✓ | ✓ | ✓ | |||||||
Seat Adjustment - Electric | ✓ | |||||||||
Heated Seats | Driver Seat | Driver Seat | ||||||||
Lumbar Support - Manual | ✓ | |||||||||
Automatic AC | ✓ | ✓ | ||||||||
Leather Seats | ✓ | |||||||||
Leather Hand Brake | ✓ | |||||||||
Leather Gear Shift Lever | ✓ | ✓ | ||||||||
Leather Steering Wheel | ✓ | ✓ | ||||||||
Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
Rear Pockets | ✓ | ✓ | ||||||||
Ambient Lighting | ✓ | ✓ | ||||||||
Compass | ✓ | |||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
Rear Defogger | ✓ | ✓ | ✓ | |||||||
Temperature Display | ✓ | ✓ | ✓ | |||||||
Keyless Entry | ✓ | ✓ | ✓ | |||||||
Welcome Light | ✓ | ✓ | ✓ | |||||||
Steering Adjustment | ✓ | ✓ | ✓ | |||||||
Push Button Start | ✓ | |||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | |||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | |||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | |||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||||||
Active braking | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Recognition Control System | ✓ | ✓ | ✓ | |||||||
USB | ✓ | ✓ | ✓ | |||||||
SD Card | ✓ | ✓ | ✓ | |||||||
iPod Interface | ✓ | ✓ | ||||||||
Touchscreen | ✓ | ✓ | ✓ | |||||||
Multi Information Display | ✓ | ✓ | ✓ | |||||||
Bluetooth | ✓ | ✓ | ✓ | |||||||
DVD | ✓ | |||||||||
Premium Brand Audio System | ✓ | |||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ |
Volkswagen Passat 2024 2.5L Trendline
Genesis G90
Volkswagen Passat 2024 2.5L Trendline
Honda Civic
Volkswagen Passat 2024 2.5L Trendline
Toyota Avalon
Volkswagen Passat 2024 2.5L Trendline
BMW 5 Series
Volkswagen Passat 2024 2.5L Trendline
Toyota Yaris
Volkswagen Passat 2024 2.5L Highline
Genesis G90