Loading...
Loading...
10 Cars Hide common specs | Highlander LIMITED HEV 4x4OMR 20,340 | Highlander LE HEV 4x2OMR 14,849 | Highlander LE HEV 4x4OMR 15,469 | Highlander GLE HEV 4x4OMR 16,506 | Highlander GLE HEV 4x4 BLACK EDITIONOMR 16,946 | Highlander Limited HEV 4X4OMR 18,850 | Highlander GLE HEV 4X4OMR 16,500 | Toyota Highlander 2024 2.5L Hybrid GLE (AWD) OMR 16,500 |
|---|
10 Cars Hide common specs | Highlander LIMITED HEV 4x4OMR 20,340 | Highlander LE HEV 4x2OMR 14,849 | Highlander LE HEV 4x4OMR 15,469 | Highlander GLE HEV 4x4OMR 16,506 | Highlander GLE HEV 4x4 BLACK EDITIONOMR 16,946 | Highlander Limited HEV 4X4OMR 18,850 | Highlander GLE HEV 4X4OMR 16,500 | Toyota Highlander 2024 2.5L Hybrid GLE (AWD) OMR 16,500 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 240 | 240 | 240 | 240 | 240 | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP |
| Torque (N-m) | 237 | 237 | 237 | |||||||
| Fuel grade | 91 | 91 | ||||||||
Dimensions | ||||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 20 | 18 | 18 | 18 | 18 | ✓ | ✓ | 20 | 18 | |
| Length | 4950 | 4950 | 4950 | 4950 | 4950 | 4.950 | 4.950 | 4950 | 4950 | 4950 |
| Width | 1930 | 1930 | 1930 | 1930 | 1930 | 1.930 | 1.930 | 1930 | 1930 | 1930 |
| Height | 1730 | 1730 | 1730 | 1730 | 1730 | 1.730 | 1.730 | 1730 | 1730 | 1730 |
| Wheelbase | 2.850 | 2.850 | 2850 | |||||||
| Trunk Capacity | ||||||||||
| Number of Doors | 5 | 5 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 19.3 | 20.7 | 20.1 | 20.1 | 20.1 | 20.0 | 20.0 | 19.3 | 20.1 | 20.0 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | |||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Pre-Collision System(PCS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | |||||||
| Apps | ✓ | ✓ | ✓ | |||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Rear Wiper | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlight Type | LED | LED | ||||||||
| Rear Fog Lamp | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front Row Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ✓ | ✓ | Front Row Seats | Driver Seat | |
| Instrument Screen Size (Inches) | 12.3 | 7 | 7 | 7 | 7 | 12.3 | 7 | |||
| Heated Seats | Front and Back Row Seats | Front and Back Row Seats | ||||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lumbar Support - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||
| Seat Memory | Driver Seat | Driver Seat | ||||||||
| Seat Material | Leather | Fabric | Fabric | Fabric | Fabric & Leather | Leather | Fabric | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Scuff Plate | ✓ | ✓ | ||||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Ambient Lighting | ✓ | ✓ | ||||||||
| Sun Shade | Second row | Second row | Second row | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | |||||||
| Compass | ✓ | ✓ | ||||||||
| Temperature Zone Control | ✓ | ✓ | ||||||||
| Wood Trim | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Interior central locking | ✓ | |||||||||
| Multi info | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | |||||||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Sensor Rear Tailgate | ✓ | |||||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | Manual | Manual | |||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Rear AC Controls | ✓ | ✓ | ✓ | |||||||
| Electronic engine immobilizer | ✓ | |||||||||
Safety | ||||||||||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Number of Airbags | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | ✓ | ✓ | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | |
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/55 R20 | 235/65 R18 | |||
| Rear Tire Size | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/55 R20 | 235/65 R18 | |||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive |
| Four-wheel drive type | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | ||||||||
Transmission | ||||||||||
| Transmission type | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | CVT | CVT | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | CVT |
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 8 | 8 | 8 | 8 | 8 | 8 | |||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number Of Speakers | 11 | 6 | 6 | 6 | 6 | ✓ | ✓ | 11 | 6 | |
| MP3 | ✓ | ✓ | ✓ | |||||||
| AUX | ✓ | ✓ | ✓ | |||||||
| CD Player | ✓ | ✓ | ✓ | |||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ✓ | |||||||
| Premium Brand Audio System | JBL | |||||||||
Motor | ||||||||||
| Motor Description | Double | Double |
Highlander LIMITED HEV 4x4
Jetour G700
Highlander LIMITED HEV 4x4
Cadillac Escalade IQ
Highlander LIMITED HEV 4x4
Mazda CX60
Highlander LIMITED HEV 4x4
Haval Dargo
Highlander LIMITED HEV 4x4
Geely Cityray
Highlander LE HEV 4x2
Jetour G700