Toyota Highlander Specifications Comparison - Oman
6 Cars Hide common specs | Toyota Highlander 2023 2.5L Hybrid GLE (AWD) OMR 16,550 | Toyota Highlander 2023 2.5L Hybrid Limited (AWD) OMR 18,900 | Highlander GLE HEV 4X4OMR 16,500 | Highlander Limited HEV 4X4OMR 18,850 | Toyota Highlander 2020 2.5L Hybrid GLE (AWD)OMR 16,450 | Toyota Highlander 2020 2.5L Hybrid Limited (AWD)OMR 18,700 |
---|
6 Cars Hide common specs | Toyota Highlander 2023 2.5L Hybrid GLE (AWD) OMR 16,550 | Toyota Highlander 2023 2.5L Hybrid Limited (AWD) OMR 18,900 | Highlander GLE HEV 4X4OMR 16,500 | Highlander Limited HEV 4X4OMR 18,850 | Toyota Highlander 2020 2.5L Hybrid GLE (AWD)OMR 16,450 | Toyota Highlander 2020 2.5L Hybrid Limited (AWD)OMR 18,700 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Horsepower (BHP) | 240 BHP | 240 BHP | 240 | 240 | 240 BHP | 240 BHP |
Torque (N-m) | 237 | 237 | 237 | 237 | ||
Fuel grade | 91 | 91 | ||||
Dimensions | ||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Length | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 |
Width | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
Height | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
Wheelbase | 2850 | 2850 | 2850 | 2850 | ||
Rim Size | 18 | 20 | ||||
Number of Doors | 5 | 5 | ||||
Car Information | ||||||
Vehicle Type | ||||||
Engine / Motor | ||||||
No. of Cylinders | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||
Fuel Economy (Km/L) | 20.0 | 20.0 | 20.1 | 19.3 | 20.0 | 20.0 |
Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ||
Power Steering | ✔ | ✔ | ✔ | ✔ | ||
Apps | ✔ | ✔ | ✔ | ✔ | ||
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | ✔ | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ||
Adaptive Cruise Control | ✔ | ✔ | ||||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ||||
Cruise Control | ✔ | ✔ | ||||
Driving Mode Selection | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ||||
Electric Parking Brake (EPB) | ✔ | ✔ | ||||
HUD/Head Up Display | ✔ | |||||
Exterior | ||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Roof Rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ | ||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | ✔ | |||
Rear Spoiler | ✔ | ✔ | ||||
LED Taillights | ✔ | ✔ | ||||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ||
Headlight Type | LED | LED | ||||
Electric Sunroof | ✔ | |||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ||||
Adaptive High and Low Beam | ✔ | ✔ | ||||
Interior | ||||||
Interior central locking | ✔ | ✔ | ||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ||||
Radio | ✔ | ✔ | ✔ | ✔ | ||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ||
Multi info | ✔ | ✔ | ||||
Leather Seats | ✔ | ✔ | ||||
Seat Adjustment - Electric | Driver Seat | Front Row Seats | ✔ | ✔ | ||
Instrument Screen Size (Inches) | 7 | 12.3 | ||||
Multifunction Steering Wheel | ✔ | ✔ | ||||
Lumbar Support - Manual | Driver Seat | Driver Seat | ||||
Seat Material | Fabric | Leather | ||||
Compass | ✔ | ✔ | ||||
Temperature Zone Control | ✔ | ✔ | ||||
Air Conditioner (AC) | ✔ | ✔ | ||||
Urethane Steering | ✔ | ✔ | ||||
Wireless Cell Phone Charging | ✔ | ✔ | ||||
Rear AC Vents | ✔ | ✔ | ||||
Heated Seats | Front and Back Row Seats | |||||
Ventilated Seats | Front Row Seats | |||||
Seat Memory | Driver Seat | |||||
Leather Steering Wheel | ✔ | |||||
Scuff Plate | ✔ | |||||
Wood Trim | ✔ | |||||
Ambient Lighting | ✔ | |||||
Interior Central Locking | ✔ | ✔ | ||||
Comfort | ||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ||
Electronic engine immobilizer | ✔ | ✔ | ||||
Rear AC Controls | ✔ | ✔ | ✔ | ✔ | ||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | |||||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ||
Power locks | ✔ | ✔ | ||||
Heated Side Mirrors | ✔ | ✔ | ||||
Parking sensor rear | ✔ | ✔ | ||||
Steering Adjustment | Manual | Manual | ||||
Power Tailgate | ✔ | |||||
360 Degree Camera | ✔ | |||||
Safety | ||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ||
Active braking | ✔ | ✔ | ✔ | ✔ | ||
Lane Departure Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Number of Airbags | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | ||||
Collision Detection | ✔ | ✔ | ||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ||||
ESP/DSC | ✔ | ✔ | ||||
Lane Keeping Assist | ✔ | ✔ | ||||
Rear Cross Traffic Alert | ✔ | |||||
Blind Spot Warning | ✔ | |||||
Chassis & Steering | ||||||
Drive Type | All Wheel Drive | All Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive |
Four-wheel drive type | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | ||||
Transmission | ||||||
Transmission type | CVT | CVT | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | CVT | CVT |
Infotainment | ||||||
MP3 | ✔ | ✔ | ✔ | ✔ | ||
AUX | ✔ | ✔ | ✔ | ✔ | ||
CD Player | ✔ | ✔ | ✔ | ✔ | ||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ||
Touch Screen Size | 8 | 8 | ||||
USB | ✔ | ✔ | ||||
Apple CarPlay | ✔ | ✔ | ||||
Number Of Speakers | 6 | 11 | ||||
Premium Brand Audio System | JBL | |||||
Multi Information Display | ✔ | ✔ | ||||
Wheels/brakes | ||||||
Front Tire Size | 235/65 R18 | 235/55 R20 | ||||
Rear Tire Size | 235/65 R18 | 235/55 R20 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.