Loading...
Loading...
10 Cars Hide common specs | Highlander Limited HEV 4X4OMR 18,850 | Highlander GLE HEV 4X4 Black EditionOMR 17,728 | Highlander GLE HEV 4X4OMR 16,500 | Highlander LE HEV 4X4OMR 15,919 | Highlander LE HEV 4X2OMR 15,279 | Toyota Highlander 2024 2.5L Hybrid GLE (AWD) OMR 16,500 | Toyota Highlander 2023 2.5L Hybrid GLE (AWD) OMR 16,550 |
|---|
10 Cars Hide common specs | Highlander Limited HEV 4X4OMR 18,850 | Highlander GLE HEV 4X4 Black EditionOMR 17,728 | Highlander GLE HEV 4X4OMR 16,500 | Highlander LE HEV 4X4OMR 15,919 | Highlander LE HEV 4X2OMR 15,279 | Toyota Highlander 2024 2.5L Hybrid GLE (AWD) OMR 16,500 | Toyota Highlander 2023 2.5L Hybrid GLE (AWD) OMR 16,550 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP |
| Fuel grade | 91 | 91 | 91 | 91 | 91 | |||||
| Torque (N-m) | 237 | 237 | 237 | 237 | 237 | |||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 20 | ✓ | ✓ | 18 | 18 | 18 | 18 | |||
| Number of Doors | 5 | 5 | 5 | 5 | 5 | |||||
| Length | 4950 | 4.950 | 4.950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 |
| Width | 1930 | 1.930 | 1.930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height | 1730 | 1.730 | 1.730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Wheelbase | 2.850 | 2.850 | 2850 | 2850 | 2850 | |||||
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 19.3 | 20.0 | 20.0 | 20.1 | 20.1 | 20.1 | 20.7 | 20.0 | 20.0 | 20.0 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | |||||
| HUD/Head Up Display | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front Row Seats | ✓ | ✓ | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||
| Instrument Screen Size (Inches) | 12.3 | 7 | 7 | 7 | 7 | |||||
| Heated Seats | Front and Back Row Seats | |||||||||
| Ventilated Seats | Front Row Seats | |||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lumbar Support - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||||
| Seat Memory | Driver Seat | |||||||||
| Seat Material | Leather | Fabric & Leather | Fabric | Fabric | Fabric | |||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compass | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Scuff Plate | ✓ | |||||||||
| Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wood Trim | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Ambient Lighting | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Multi info | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Tailgate | ✓ | |||||||||
| Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | |||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | |||||||||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | |||||||||
Safety | ||||||||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | Driver & Front Passenger + Knee + Side + Curtain | ✓ | ✓ | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | |||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | |||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels/brakes | ||||||||||
| Front Tire Size | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | |||||
| Rear Tire Size | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | |||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Four-wheel drive type | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | ||||||
Transmission | ||||||||||
| Transmission type | Electronically controlled Continuously Variable Transmission (ECVT) | CVT | CVT | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | CVT | CVT | CVT |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 11 | ✓ | ✓ | 6 | 6 | 6 | 6 | |||
| Premium Brand Audio System | JBL | |||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Motor | ||||||||||
| Motor Description | Double | Double | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Highlander Limited HEV 4X4
Hyundai Creta
Highlander Limited HEV 4X4
Mitsubishi Pajero
Highlander Limited HEV 4X4
Toyota Land Cruiser
Highlander Limited HEV 4X4
Kia Sportage
Highlander Limited HEV 4X4
Haval Jolion Pro
Toyota Highlander 2024 Toyota Highlander 2024 2.5L Hybrid VXR (AWD)
Hyundai Creta
