Loading...
Loading...
10 Cars Hide common specs | FORTUNER GX2 4X2OMR 12,707 | FORTUNER VX2 4X4OMR 18,418 | FORTUNER VX1 4X4OMR 16,211 | FORTUNER GX2 4X4OMR 13,816 | FORTUNER GX2 4X4 DSLOMR 15,090 | Toyota Fortuner 2024 4.0L VXROMR 17,400 | Toyota Fortuner 2024 4.0L GXROMR 15,700 | Toyota Fortuner 2024 2.7L EXROMR 12,900 | Toyota Fortuner 2023 2.7L EXROMR 12,900 |
|---|
10 Cars Hide common specs | FORTUNER GX2 4X2OMR 12,707 | FORTUNER VX2 4X4OMR 18,418 | FORTUNER VX1 4X4OMR 16,211 | FORTUNER GX2 4X4OMR 13,816 | FORTUNER GX2 4X4 DSLOMR 15,090 | Toyota Fortuner 2024 4.0L VXROMR 17,400 | Toyota Fortuner 2024 4.0L GXROMR 15,700 | Toyota Fortuner 2024 2.7L EXROMR 12,900 | Toyota Fortuner 2023 2.7L EXROMR 12,900 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.7 L | 4.0 L | 4.0 L | 2.7 L | 2.4 L | 4.0 L | 4.0 L | 2.7 L | 2.8 L | 2.7 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol |
| Horsepower (BHP) | 164 BHP | 235 BHP | 235 BHP | 164 BHP | 147 BHP | 235 BHP | 235 BHP | 164 BHP | 201 BHP | 164 BHP |
| Torque (N-m) | 245 | 376 | 376 | 245 | 400 | 376 | 376 | 245 | 500 | 245 |
| Fuel grade | 91 | 95 | 95 | 91 | ||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 17 | 18 | 17 | 17 | 17 | ✓ | ✓ | ✓ | ||
| Number of Doors | 4 | 4 | 4 | 4 | 4 | |||||
| Length | 4795 | 4795 | 4795 | 4795 | 4795 | 4.795 | 4.795 | 4.795 | 4795 | 4.795 |
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1.855 | 1.855 | 1.855 | 1855 | 1.855 |
| Height | 1835 | 1835 | 1835 | 1835 | 1835 | 1.835 | 1.835 | 1.835 | 1835 | 1.835 |
| Wheelbase | 2.750 | 2.750 | 2.750 | 2750 | 2.750 | |||||
| Trunk Capacity | 348 | 348 | 348 | 348 | 348 | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9.0 | 9.0 | 12.0 | 13.2 | 12.0 | |||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.3 | 9.6 | 9.6 | 10.3 | 14.2 | 7.9 | 7.9 | 8.1 | 14.7 | 8.1 |
| Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Navigation System | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight Washers | ✓ | |||||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
Exterior | ||||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Wiper | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Headlights | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ✓ | |||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | |||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Mudguard - Front | ✓ | |||||||||
| Headlamps - Halogen | ✓ | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
Interior | ||||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Material | Fabric | Leather | High Fabric | Fabric | Fabric | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | Front Row Seats | ✓ | ✓ | |||||||
| Ventilated Seats | Front Row Seats | |||||||||
| Front Camera | ✓ | |||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Gear Shift Lever | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Temperature Zone Control | ✓ | ✓ | ||||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
| Ambient Lighting | ✓ | ✓ | ||||||||
| 12V Socket | ✓ | |||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear Cupholders | ✓ | ✓ | ✓ | |||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual AC | ✓ | ✓ | ✓ | |||||||
| Urethane Steering | ✓ | ✓ | ✓ | |||||||
| Interior central locking | ✓ | |||||||||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Acoustic Hood | ✓ | |||||||||
| Multi info | ✓ | |||||||||
| In-car vanity mirror | ✓ | |||||||||
Comfort | ||||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree Camera | ✓ | |||||||||
| Cool Box | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | ✓ | ✓ | ✓ | ||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seatbelt pretensioner - Front Only | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Active Bonnet | ✓ | |||||||||
| Collision Detection | ✓ | |||||||||
| Spare Wheel | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/65 R17 | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | |||||
| Rear Tire Size | 265/65 R17 | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | |||||
| Aluminum Wheels | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| 4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | ||||||
Transmission | ||||||||||
| Transmission type | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | |||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | |||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| HDMI | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 187 | 187 | 180 | 175 | 180 | |||||
| No. of Cylinders | 6 | 6 | 4 | 4 | 4 |
FORTUNER GX2 4X2
Mitsubishi Outlander PHEV
FORTUNER GX2 4X2
Jetour X70 Plus
FORTUNER GX2 4X2
Hyundai Creta
FORTUNER GX2 4X2
BMW XM
FORTUNER GX2 4X2
Toyota Highlander
FORTUNER VX2 4X4
Mitsubishi Outlander PHEV