Loading...
Loading...
10 Cars Hide common specs | Corolla 2.0L GLI MROMR 9,708 | Corolla 1.8L XLI HybridOMR 8,704 | Corolla 2.0L XLIOMR 8,197 | Corolla 2.0L XLI ExecutiveOMR 8,843 | Corolla 1.5L XLI ExecutiveOMR 8,141 | Corolla 2.0L XLI Executive MROMR 9,246 | Corolla 1.5L XLIOMR 7,905 | Toyota Corolla 2024 1.6L XLIOMR 7,800 | Toyota Corolla 2024 1.6L GLIOMR 8,500 | Toyota Corolla 2024 1.8L GLI Hybrid OMR 10,250 |
|---|
10 Cars Hide common specs | Corolla 2.0L GLI MROMR 9,708 | Corolla 1.8L XLI HybridOMR 8,704 | Corolla 2.0L XLIOMR 8,197 | Corolla 2.0L XLI ExecutiveOMR 8,843 | Corolla 1.5L XLI ExecutiveOMR 8,141 | Corolla 2.0L XLI Executive MROMR 9,246 | Corolla 1.5L XLIOMR 7,905 | Toyota Corolla 2024 1.6L XLIOMR 7,800 | Toyota Corolla 2024 1.6L GLIOMR 8,500 | Toyota Corolla 2024 1.8L GLI Hybrid OMR 10,250 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 1.8 L | 2.0 L | 2.0 L | 1.5 L | 2.0 | 1.5 L | 1.6 L | 1.6 L | 1.8 L |
| Fuel Type | Gasoline | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Hybrid |
| Horsepower (BHP) | 168 BHP | 121 BHP | 168 BHP | 168 BHP | 119 BHP | 168 | 119 BHP | 121 BHP | 121 BHP | 121 BHP |
| Torque (N-m) | 200 | 142 | 200 | 200 | 148 | 200 | 148 | 154 | 154 | 142 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 17 | 15 | 15 | 16 | 16 | 17 | 15 | ✓ | ✓ | ✓ |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | |||||
| Length | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | 4.630 | 4.630 | 4.630 |
| Width | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1.780 | 1.780 | 1.780 |
| Height | 1435 | 1455 | 1435 | 1435 | 1435 | 1435 | 1435 | 1.435 | 1.435 | 1.435 |
| Trunk Capacity | 368 | 368 | 368 | 368 | ||||||
| Wheelbase | 2.700 | 2.700 | 2.700 | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11 | 11 | 10.5 | |||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 19.3 | 30.3 | 20.3 | 20.3 | 18.6 | 20.3 | 19.3 | 14.3 | 14.3 | 22.2 |
| Fuel Tank Capacity | 50 | 43 | 47 | 47 | 47 | 47 | 47 | 50 | 50 | 43 |
Technologies | ||||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | |||||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | |||||||
| Trip Computer | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Spoiler | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight Type | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | |||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Lamps - Halogen | ✓ | ✓ | ✓ | |||||||
| Bonnet Light | ✓ | ✓ | ✓ | |||||||
| Front Bumper - Normal | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ||||||||
| Chrome Door Mirrors | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 4.2 | 5.2 | ||||||||
| Multifunction Steering Wheel | ✓ | |||||||||
| Seat Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | |||||||||
| Leather Seats | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
| Center Arm Rest | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
| Radio | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote key types | Smart Key | Smart Key | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | ✓ | ✓ | |||||||
| Rear AC Controls | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Number of Airbags | Driver Airbag, Front Passenger Airbag, Front Side Airbags | Driver Airbag, Front Passenger Airbag, Front Side Airbags. | Driver Airbag, Front Passenger Airbag, Front Side Airbags. | Driver Airbag, Front Passenger Airbag, Front Side Airbags. | Driver Airbag, Front Passenger Airbag, Front Side Airbags. | Driver Airbag, Front Passenger Airbag, Front Side Airbags. | Driver Airbag, Front Passenger Airbag, Front Side Airbags. | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
| Spare Wheel | ✓ | ✓ | ✓ | |||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/45 R17 | 195/65R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45R17 | 195/65 R15 | |||
| Rear Tire Size | 225/45 R17 | 195/65R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45R17 | 195/65 R15 | |||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Disc Brakes - Front | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Wheel Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
Transmission | ||||||||||
| Transmission type | Continuously Variable Transmission (CVT) With 10 Speed Manual Sequential Mode | Electronic Continuous Variable Transmission (E-CVT) | Continuously Variable Transmission (CVT) With 10 Speed Manual Sequential Mode | Continuously Variable Transmission (CVT) With 10 Speed Manual Sequential Mode | Continuously Variable Transmission (CVT) With 10 Speed Manual Sequential Mode | Continuously Variable Transmission (CVT) With 10 Speed Manual Sequential Mode | Continuously Variable Transmission (CVT) With 10 Speed Manual Sequential Mode | CVT | CVT | CVT |
Infotainment | ||||||||||
| Touch Screen Size | 9 | 8 | 8 | 8 | 8 | 9 | 8 | |||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number Of Speakers | 6 | 4 | 6 | 6 | 4 | 6 | 4 | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| AUX | ✓ | ✓ | ✓ | |||||||
| CD Player | ✓ | ✓ | ✓ |
Corolla 2.0L GLI MR
Renault Megane
Corolla 2.0L GLI MR
Kia K4
Corolla 2.0L GLI MR
Nissan Altima
Corolla 2.0L GLI MR
Mercedes Benz S Class Maybach
Corolla 2.0L GLI MR
Tesla Model S
Corolla 1.8L XLI Hybrid
Renault Megane