Loading...
Loading...
7 Cars Hide common specs | Supra Track Edition MTOMR 27,059 | Supra Track Edition ATOMR 27,059 | Toyota Supra 2024 3.0T GROMR 23,200 | Toyota Supra 2023 3.0T GROMR 23,200 | Toyota Supra 2022 3.0T GROMR 23,000 | Toyota Supra 2021 3.0T GROMR 23,000 | Toyota Supra 2020 3.0L GROMR 23,000 |
|---|
7 Cars Hide common specs | Supra Track Edition MTOMR 27,059 | Supra Track Edition ATOMR 27,059 | Toyota Supra 2024 3.0T GROMR 23,200 | Toyota Supra 2023 3.0T GROMR 23,200 | Toyota Supra 2022 3.0T GROMR 23,000 | Toyota Supra 2021 3.0T GROMR 23,000 | Toyota Supra 2020 3.0L GROMR 23,000 |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Cylinder Configuration | In-Line | In-Line | |||||
| Engine capacity(L) | 3.0 | 3.0 | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | Twin Scroll | Twin Scroll | |||||
| Horsepower (BHP) | 382 | 382 | 382 BHP | 382 BHP | 382 BHP | 382 BHP | 335 BHP |
| Torque (N-m) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Dimensions | |||||||
| Seating Capacity | 2 | 2 | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
| Rim Size | 19 | 19 | |||||
| Length | 4379 | 4379 | 4.379 | 4379 | 4379 | 4379 | 4380 |
| Width | 1854 | 1854 | 1.854 | 1854 | 1854 | 1854 | 1865 |
| Height | 1299 | 1299 | 1.292 | 1292 | 1292 | 1292 | 1295 |
| Wheelbase | 2.470 | 2470 | 2470 | 2470 | 2470 | ||
| Trunk Capacity | |||||||
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 4.1 | 4.1 | |||||
| Battery Range (WLTC) | ✓ | ||||||
Engine / Motor | |||||||
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Maximum speed (km/h) | 250 | 250 | 250 | 250 | 250 | ||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 12.4 | 14.4 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
| Fuel Tank Capacity | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Technologies | |||||||
| Cruise Control | ✓ | ||||||
| HUD/Head Up Display | ✓ | ✓ | |||||
| Navigation System | ✓ | ✓ | ✓ | ||||
| Pre-Collision System(PCS) | ✓ | ✓ | |||||
| Adaptive Cruise Control | ✓ | ||||||
| Moving Object Detection System | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | |||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | |||
| Remote Start | ✓ | ✓ | ✓ | ✓ | |||
| Apps | ✓ | ✓ | ✓ | ✓ | |||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | |||
| Moving object detection system | ✓ | ||||||
Exterior | |||||||
| Wheels - Alloy | ✓ | ✓ | |||||
| Rear Spoiler | ✓ | ✓ | |||||
| LED Headlights | ✓ | ✓ | |||||
| Adaptive High and Low Beam | ✓ | ✓ | |||||
| Adaptive Headlights | ✓ | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ✓ | ||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | |||
| Trailer Hitch With Cover | ✓ | ||||||
| Sports Exhaust System | ✓ | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trailer hitch with cover | ✓ | ||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ||||
Interior | |||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | |||||
| Automatic AC | ✓ | ✓ | |||||
| Temperature Zone Control | Dual | Dual | |||||
| Wireless Cell Phone Charging | ✓ | ✓ | |||||
| Seat Type | Bucket | Bucket | |||||
| Center Console Box | ✓ | ✓ | |||||
| Glove Box Cooler | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | |||
| Magnesium Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | |||
| Cargo Area Tie Down Anchors | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | |||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | |||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ||||
| Cargo area tie down anchors | ✓ | ||||||
| Multi info | ✓ | ||||||
Comfort | |||||||
| Rear Camera | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | ||||
| Rear AC Controls | ✓ | ✓ | ✓ | ||||
| Electric Curtain - Rear | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | |||
| Welcome Light | ✓ | ✓ | ✓ | ||||
| Seats - Comfort | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree camera | ✓ | ||||||
Safety | |||||||
| Rear Cross Traffic Alert | ✓ | ✓ | |||||
| Number of Airbags | Driver Airbag, Driver Knee Airbag, Passenger Airbag, Side Airbags, Curtain Airbags. | Driver Airbag, Driver Knee Airbag, Passenger Airbag, Side Airbags, Curtain Airbags. | ✓ | ||||
| Blind Spot Warning | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | |||||
| Lane Departure Warning | ✓ | ✓ | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Runflat Tyres | ✓ | ✓ | ✓ | ✓ | |||
| Door Reflectors | ✓ | ✓ | ✓ | ||||
| Electric anti-dazzling room mirror | ✓ | ✓ | |||||
| Tire Repair Kit | ✓ | ✓ | |||||
| Security System | ✓ | ✓ | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | |||
| Crosswind Assist | ✓ | ✓ | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | |||
| Active Bonnet | ✓ | ✓ | |||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | |||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ||||||
Wheels/brakes | |||||||
| Front Tire Size | 255/35 R19 | 255/35 R19 | |||||
| Rear Tire Size | 275/35 R19 | 275/35 R19 | |||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | |||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ||||
Chassis & Steering | |||||||
| Adaptive Suspension Package | ✓ | ✓ | |||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | |||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | |||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | ||
Transmission | |||||||
| Transmission type | 6-Manual Transmission | 8-Speed Automatic Transmission | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||
| Touch Screen Size | 8.8 | 8.8 | |||||
| Touchscreen | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ||||||
| Number Of Speakers | 12 | 12 | |||||
| USB | ✓ | ✓ | |||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | |||
| Microphone | ✓ | ✓ | ✓ | ||||
| Rear Audio Control | ✓ | ✓ | ✓ | ||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | |||
| Rear Screen | ✓ | ✓ | ✓ |
Supra Track Edition MT
Porsche 911
Supra Track Edition MT
Nissan GTR
Supra Track Edition MT
Mercedes Benz AMG GT
Supra Track Edition MT
BMW Z4
Supra Track Edition MT
Lexus RC F
Supra Track Edition AT
Porsche 911
