Loading...
Loading...
5 Cars Hide common specs |
|---|
5 Cars Hide common specs | |||||
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP |
| Torque (N-m) | 140 | 140 | 140 | 140 | 140 |
Dimensions | |||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4540 | 4540 | 4540 | 4540 | 4540 |
| Width | 1760 | 1760 | 1760 | 1760 | 1760 |
| Height | 1470 | 1470 | 1470 | 1470 | 1470 |
| Wheelbase | 2700 | 2700 | 2700 | 2700 | 2700 |
| Trunk Capacity | 502 | 502 | 502 | 502 | 502 |
Engine / Motor | |||||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||
| Fuel Economy (Km/L) | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 |
| Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 |
Technologies | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | |
| Automatic Headlight Range Control | ✓ | ||||
| HUD/Head Up Display | ✓ | ✓ | |||
| Drive Computer | ✓ | ✓ | ✓ | ||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ||
| Navigation System | ✓ | ✓ | |||
Exterior | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ||
| Footwell Lights | ✓ | ||||
Interior | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | |
| Leather Seats | ✓ | ||||
| Seat Adjustment - Electric | ✓ | ✓ | |||
| Front Reading Lamps | ✓ | ✓ | ✓ | ||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ||
| Center Arm Rest | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | |||
| In-car Vanity Mirror | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats with 60:40 Split | ✓ | ||||
| Rear Cupholders | ✓ | ||||
| Power Outlets | ✓ | ||||
Comfort | |||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ||
Safety | |||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | |
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | |||
| Active braking | ✓ | ✓ | ✓ | ||
Chassis & Steering | |||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
| USB | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ||
| Premium Brand Audio System | ✓ | ✓ |
Toyota Prius 2017 1.8 Eco
Geely Preface
Toyota Prius 2017 1.8 Eco
Nissan Altima
Toyota Prius 2017 1.8 Eco
Toyota Corolla
Toyota Prius 2017 1.8 Eco
Chevrolet Malibu
Toyota Prius 2017 1.8 Eco
Renault Megane
Toyota Prius 2017 1.8 Iconic
Geely Preface