Loading...
Loading...
10 Cars Hide common specs | Land Cruiser Prado 2.8T TXL-2 DieselOMR 21,986 | Prado ADV-1 DSLOMR 24,466 | Prado VXL-3OMR 28,266 | Prado TX-2 DSLOMR 19,731 | Prado ADV-2 2TOMR 26,845 | Prado ADV-2OMR 26,845 | Prado TXL-3OMR 22,775 | Prado TX-2OMR 18,998 | Prado TXL-1OMR 20,407 | Prado TXR 2.4TOMR 20,949 |
|---|
10 Cars Hide common specs | Land Cruiser Prado 2.8T TXL-2 DieselOMR 21,986 | Prado ADV-1 DSLOMR 24,466 | Prado VXL-3OMR 28,266 | Prado TX-2 DSLOMR 19,731 | Prado ADV-2 2TOMR 26,845 | Prado ADV-2OMR 26,845 | Prado TXL-3OMR 22,775 | Prado TX-2OMR 18,998 | Prado TXL-1OMR 20,407 | Prado TXR 2.4TOMR 20,949 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.8 | 2.8 | 2.4 | 2.8 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 L |
| Fuel Type | Diesel | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 201 | 201 | 267 | 201 | 267 | 267 | 267 | 267 | 267 | 267 BHP |
| Torque (N-m) | 500 | 500 | 430 | 500 | 430 | 430 | 430 | 430 | 430 | 430 Nm |
| Cylinder Configuration | In-Line | |||||||||
| Turbo Charger | Single Turbo | |||||||||
| Valves per Cylinder | 4 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 | 7 | 7 | 7 | 7 | 7 Seater |
| Rim Size | 18 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | |
| Length | 5005 | 5025 | 5025 | 4990 | 5005 | 5005 | 5005 | 4990 | 4930 | 4925 mm |
| Width | 1980 | 1980 | 1980 | 1940 | 1980 | 1980 | 1980 | 1940 | 1980 | 1980 mm |
| Height | 1992 | 1992 | 1992 | 1984 | 1992 | 1992 | 1992 | 1984 | 1984 | 1925 mm |
| Number of Doors | 5 Doors | |||||||||
| Wheelbase | 2850 mm | |||||||||
| Trunk Capacity | 104 L | |||||||||
| Ground Clearance | 221 m | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.1 | 14.1 | 10.6 | 14.1 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 Km/L |
| Fuel Tank Capacity | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 L |
| Fuel Average City | 10.6 Km/L | |||||||||
Technologies | ||||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crawl Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Support Brake(PKSB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Terrain Select | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| HUD/Head Up Display | ✓ | ✓ | ✓ | |||||||
| Headlight Washers | ✓ | |||||||||
| Pre-Collision System(PCS) | ✓ | |||||||||
| Safe Exit Assit(SEA) | ✓ | ✓ | ✓ | |||||||
| Engine Auto Stop/Start System | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | |||||||||
| Navigation system | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Towing Hook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tailgate with Hatch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ||||||
| Mudguard - Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Panoramic Sunroof | ✓ | |||||||||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | |||||||
| Pintle Hook | ✓ | ✓ | ✓ | ✓ | ||||||
| Side Mirrors with Indicators | ✓ | |||||||||
| Rear Wiper | ✓ | |||||||||
| Rain Sensing Wiper | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | |||||||||
| Headlight Type | LED | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Electric | Driver Seat | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Driver Seat | ||||
| Instrument Screen Size (Inches) | 7 | 12.3 | 12.3 | 7 | 12.3 | 12.3 | 7 | 7 | 7 | |
| Heated Seats | Front Row Seats | Front Row Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats | Front Row Seats | ||||
| Ventilated Seats | Front Row Seats | Front Row Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats | Front Row Seats | ||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Material | Synthethic Leather | Synthethic Leather | Leather | Fabric | Leather | Leather | Leather | Fabric | Fabric | Fabric |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Zone Control | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | |
| Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Heated Steering Wheel | ✓ | ✓ | ✓ | |||||||
| 220V Outlet | ✓ | ✓ | ✓ | |||||||
| Scuff Plate | ✓ | ✓ | ✓ | ✓ | ||||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Folding 3rd Row Seat | ✓ | ✓ | ✓ | |||||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Interior central locking | ✓ | |||||||||
| Clock Type | Digital | |||||||||
| Temperature zone control | 3-Zone | |||||||||
| Glove Box | ✓ | |||||||||
| Rear Folding Seat | ✓ | |||||||||
| Rear Headrest | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| Cargo Light | ✓ | |||||||||
| Steering Switches | ✓ | |||||||||
| Handbrake | Electric | |||||||||
| Front Power Outlet | ✓ | |||||||||
| In-car vanity mirror | ✓ | |||||||||
| Seat Type | Standard | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | Front Doors | Front Doors | Front Doors | Front Doors | Front Doors | Front Doors | Front Doors | Front Doors | Front Doors | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Welcome Light | Front & Rear Doors | Front & Rear Doors | Front & Rear Doors | Front Doors | ||||||
| Electronic engine immobilizer | ✓ | |||||||||
| Rear Defogger | ✓ | |||||||||
| Rear Power Outlet | ✓ | |||||||||
| Heated Side Mirrors | ✓ | |||||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
| Keyless Start | ✓ | |||||||||
| Heater | ✓ | |||||||||
| Headlight On Reminder | ✓ | |||||||||
| Remote key types | Keyless Entry | |||||||||
Safety | ||||||||||
| Number of Airbags | Front Airbags Driver & Passenger + D&P Knee + Side + Curtain | Front Airbags Driver & Passenger + D&P Knee + Side + Curtain | Front Airbags Driver & Passenger + D&P Knee + Side + Curtain | Driver & Front Passenger | Front Airbags Driver & Passenger + D&P Knee + Side + Curtain | Front Airbags Driver & Passenger + D&P Knee + Side + Curtain | Front Airbags Driver & Passenger + D&P Knee + Side + Curtain | Driver & Front Passenger | Driver & Front Passenger | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Stabilizer Disconnect Mechanism | ✓ | ✓ | ✓ | |||||||
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ | |||||||
| Lane Following Assist | ✓ | |||||||||
| Driving Recorder | ✓ | ✓ | ✓ | |||||||
| Blind Spot Warning | ✓ | ✓ | ✓ | |||||||
| Anti-Theft Alarm System | ✓ | |||||||||
| Speed Sensing Auto Door Lock | ✓ | |||||||||
| Driver Seat Belt Warning | ✓ | |||||||||
| EBD/CBC | ✓ | |||||||||
| EBA/BA | ✓ | |||||||||
| Passive Pedestrian Protection | ✓ | |||||||||
| Child Lock | ✓ | |||||||||
| Speed Alert | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/65 R18 | 265/70 R18 | 265/60 R20 | 245/70 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 245/70 R18 | 265/65 R18 | |
| Rear Tire Size | 265/65 R18 | 265/70 R18 | 265/60 R20 | 245/70 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 245/70 R18 | 265/65 R18 | |
Chassis & Steering | ||||||||||
| 4WD Mode | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | |
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four Wheel Drive |
| Adaptive Suspension Package | ✓ | |||||||||
Transmission | ||||||||||
| Differential Lock | Central | Central And Rear | Central | Central And Rear | Central And Rear | Central And Rear | Central | Central And Rear | Central | |
| Transmission type | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | Automatic |
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 8 | 12.3 | 12.3 | 12.3 | 8 | 8 | 8 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 6 | 14 | 6 | 10 | 10 | 6 | 6 | 6 | 6 |
| HDMI | ✓ | |||||||||
| Voice Recognition Control System | ✓ | |||||||||
| Cell phone mapping | ✓ | |||||||||
| Touchscreen | ✓ | |||||||||
| Infotainment Head Unit | Android LCD | |||||||||
| Android Auto | ✓ | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Maximum speed (km/h) | 180 km/h | |||||||||
| Displacement | 2393 cc | |||||||||
| Regional Specs | GCC |
Land Cruiser Prado 2.8T TXL-2 Diesel
Land Rover Range Rover Velar
Land Cruiser Prado 2.8T TXL-2 Diesel
Mitsubishi Pajero
Land Cruiser Prado 2.8T TXL-2 Diesel
Toyota Land Cruiser
Land Cruiser Prado 2.8T TXL-2 Diesel
Honda Pilot
Land Cruiser Prado 2.8T TXL-2 Diesel
Honda CRV
Prado ADV-1 DSL
Land Rover Range Rover Velar