Loading...
Loading...
10 Cars Hide common specs | Toyota Granvia 2024 3.5L Premium OMR 20,900 | Toyota Granvia 2024 3.5L Standard OMR 18,900 | Toyota Granvia 2023 3.5L Premium OMR 20,900 | Toyota Granvia 2023 3.5L Standard OMR 18,900 | Toyota Granvia 2022 3.5L PremiumOMR 18,900 | Toyota Granvia 2022 3.5L StandardOMR 16,900 | Toyota Granvia 2021 3.5L PremiumOMR 18,900 | Toyota Granvia 2021 3.5L StandardOMR 16,900 | Toyota Granvia 2020 3.5L PremiumOMR 18,900 | Toyota Granvia 2020 3.5L StandardOMR 16,900 |
|---|
10 Cars Hide common specs | Toyota Granvia 2024 3.5L Premium OMR 20,900 | Toyota Granvia 2024 3.5L Standard OMR 18,900 | Toyota Granvia 2023 3.5L Premium OMR 20,900 | Toyota Granvia 2023 3.5L Standard OMR 18,900 | Toyota Granvia 2022 3.5L PremiumOMR 18,900 | Toyota Granvia 2022 3.5L StandardOMR 16,900 | Toyota Granvia 2021 3.5L PremiumOMR 18,900 | Toyota Granvia 2021 3.5L StandardOMR 16,900 | Toyota Granvia 2020 3.5L PremiumOMR 18,900 | Toyota Granvia 2020 3.5L StandardOMR 16,900 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5L | 3.5L | 3.5 L | 3.5 L |
| Fuel Type | Gasoline | Petrol | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP |
| Torque (N-m) | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 |
Dimensions | ||||||||||
| Seating Capacity | 6 Seater | 8 Seater | 6 Seater | 8 Seater | 6 Seater | 8 Seater | 6 Seater | 8 Seater | 6 Seater | 8 Seater |
| Length | 5300 | 5.3 | 5300 | 5.3 | 5300 | 5300 | 5300 | |||
| Width | 1970 | 1.97 | 1970 | 1.97 | 1970 | 1970 | 1970 | |||
| Height | 1990 | 1.99 | 1990 | 1.99 | 1990 | 1990 | 1990 | |||
| Wheelbase | 3210 | 3210 | 3210 | 3210 | 3210 | |||||
| Trunk Capacity | 1200 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Maximum speed (km/h) | 180 | 180 | ||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 65 | 65 | 65 | 52 | 65 | 65 | 65 | |||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| 360 Degree camera | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||||||
| Drive Type | N/A | N/A |
Toyota Granvia 2024 3.5L Premium
Voyah Dream
Toyota Granvia 2024 3.5L Premium
Kia Carnival
Toyota Granvia 2024 3.5L Premium
Honda Odyssey
Toyota Granvia 2024 3.5L Premium
Chrysler Pacifica
Toyota Granvia 2024 3.5L Premium
Hyundai Staria
Toyota Granvia 2024 3.5L Standard
Voyah Dream
