Loading...
Loading...
10 Cars Hide common specs | Coaster 2.7L (23-Seater)OMR 22,510 | Toyota Coaster 2024 2.7L SWB (20-Seater)OMR 24,656 |
|---|
10 Cars Hide common specs | Coaster 2.7L (23-Seater)OMR 22,510 | Toyota Coaster 2024 2.7L SWB (20-Seater)OMR 24,656 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.7 L | 2.7 L | 2.7 L | 4.2 L | 2.7 L | 4.2 L | 4.2 L | 4.2 L | 2.7 L | 2.7 L |
| Fuel Type | Gasoline | Petrol | Petrol | Diesel | Gasoline | Diesel | Diesel | Diesel | Petrol | Petrol |
| Horsepower (BHP) | 145 BHP | 145 BHP | 145 BHP | 135 BHP | 145 BHP | 135 BHP | 135 BHP | 135 BHP | 145 BHP | 145 BHP |
| Torque (N-m) | 235 Nm | 235 | 235 | 284 | 235 | 284 | 284 | 284 | 235 | 235 |
Dimensions | ||||||||||
| Seating Capacity | 23 Seater | 23 Seater | 20 Seater | 23 Seater | 20 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater | 20 Seater |
| Length | 6990 mm | 6.990 | 6.990 | 6.990 | 6990 | 6990 | 6990 | 6.990 | 6.990 | 6.990 |
| Width | 2080 mm | 2.080 | 2.080 | 2.080 | 2080 | 2080 | 2080 | 2.080 | 2.080 | 2.080 |
| Height | 2635 mm | 2.635 | 2.635 | 2.635 | 2635 | 2635 | 2635 | 2.635 | 2.635 | 2.635 |
| Wheelbase | 3935 mm | 3.935 | 3.200 | 3.935 | 3200 | 3935 | 3935 | 3.935 | 3.935 | 3.200 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ||||||
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 95 L | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Blinds | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ |
Coaster 2.7L (23-Seater)
Nissan Urvan
Coaster 2.7L (23-Seater)
Peugeot Boxer
Coaster 2.7L (23-Seater)
Toyota Hiace
Coaster 2.7L (23-Seater)
Fiat Fiorino
Coaster 2.7L (23-Seater)
Peugeot Partner
Toyota Coaster 2024 Toyota Coaster 2024 2.7L (23-Seater)
Nissan Urvan
