Loading...
Loading...
8 Cars Hide common specs | TATA Xenon 2021 2.1L Double Cab 4x2OMR 4,500 | TATA Xenon 2021 2.1L Single Cab 4x2OMR 4,300 | TATA Xenon 2020 2.1L Double Cab 4x2OMR 4,500 | TATA Xenon 2020 2.1L Single Cab 4x2OMR 4,300 | TATA Xenon 2019 2.1L Double Cab 4x2OMR 4,500 | TATA Xenon 2019 2.1L Single Cab 4x2OMR 4,300 | TATA Xenon 2018 2.1L Double Cab 4x2OMR 4,500 | TATA Xenon 2018 2.1L Single Cab 4x2OMR 4,300 |
|---|
8 Cars Hide common specs | TATA Xenon 2021 2.1L Double Cab 4x2OMR 4,500 | TATA Xenon 2021 2.1L Single Cab 4x2OMR 4,300 | TATA Xenon 2020 2.1L Double Cab 4x2OMR 4,500 | TATA Xenon 2020 2.1L Single Cab 4x2OMR 4,300 | TATA Xenon 2019 2.1L Double Cab 4x2OMR 4,500 | TATA Xenon 2019 2.1L Single Cab 4x2OMR 4,300 | TATA Xenon 2018 2.1L Double Cab 4x2OMR 4,500 | TATA Xenon 2018 2.1L Single Cab 4x2OMR 4,300 |
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Engine capacity(L) | 2.1 L | 2.1 L | 2.1 L | 2.1 L | 2.1 L | 2.1 L | 2.1 L | 2.1 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 133 BHP | 133 BHP | 133 BHP | 133 BHP | 133 BHP | 133 BHP | 133 BHP | 133 BHP |
| Torque (N-m) | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Dimensions | ||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 5125 | 5250 | 5125 | 5250 | 5125 | 5250 | 5125 | 5250 |
| Width | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
| Wheelbase | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
Engine / Motor | ||||||||
| Maximum speed (km/h) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
TATA Xenon 2021 2.1L Double Cab 4x2
Nissan Navara
TATA Xenon 2021 2.1L Double Cab 4x2
Changan Hunter
TATA Xenon 2021 2.1L Double Cab 4x2
RAM 2500
TATA Xenon 2021 2.1L Double Cab 4x2
Toyota Hilux
TATA Xenon 2021 2.1L Double Cab 4x2
Ford F 150
TATA Xenon 2021 2.1L Single Cab 4x2
Nissan Navara