Loading...
Loading...
3 Cars Hide common specs |
---|
3 Cars Hide common specs | |||
---|---|---|---|
Engine | |||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Diesel | Diesel | Diesel |
Engine type | 2.0 Diesel Engine (Bi-Turbo) | 2.0 Diesel Engine (Bi-Turbo) | 2.0T Diesel Engine |
Horsepower (BHP) | 161 BHP | 161 BHP | 161 BHP |
Dimensions | |||
Door Opening Type | Flush Door | Flush Door | Flush Door |
Seating Capacity | 7 | 7 | 7 |
Number of Doors | 5 | 5 | 5 |
Length | 5005 | 5005 | 5005 |
Width | 1932 | 1932 | 1932 |
Height | 1875 | 1875 | 1875 |
Wheelbase | 2950 | 2950 | 2950 |
Car Information | |||
Vehicle Type | |||
Maximum power (kW) | 120 | 120 | 120 |
Maximum torque (N-m) | 375 | 375 | 375 |
Technologies | |||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ |
AUTOHOLD | ✓ | ✓ | ✓ |
Driving Mode Selection | Sport/Normal/Eco | Sport/Normal/Eco | Sport/Normal/Eco |
Exterior | |||
LED Taillights | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | |
Adaptive High and Low Beam | ✓ | ✓ | |
Adaptive Headlights | ✓ | ✓ | |
Interior | |||
Instrument Screen Size (Inches) | 8 | 8 | 8 |
Instrument Cluster | LCD | LCD | LCD |
Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats |
Automatic AC | ✓ | ✓ | ✓ |
Temperature Zone Control | Dual | Dual | Dual |
Air Conditioner (AC) | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ |
12V Socket | ✓ | ✓ | ✓ |
Comfort | |||
Keyless Entry | ✓ | ✓ | ✓ |
Keyless Start | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ |
Remote key types | Smart Key | Smart Key | Smart Key |
Steering Adjustment | Manual | Manual | Manual |
Safety | |||
Number of Airbags | Front Airbag-Driver ,Front Airbag-Passenger, Driver's & Front Passenger's Side Airbags | Front Airbag-Driver ,Front Airbag-Passenger, Driver's & Front Passenger's Side Airbags | Front Airbag-Driver ,Front Airbag-Passenger, Driver's & Front Passenger's Side Airbags |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ |
Speed Alert | ✓ | ✓ | ✓ |
Wheels/brakes | |||
Front Tire Size | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Rear Tire Size | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Chassis & Steering | |||
Drive Type | Front Drive | Four-Wheel Drive | Front Drive |
Front Suspension | Double-Wishbone | Double-Wishbone | Double-Wishbone |
Rear Suspension | 5Bar Lin Spir Spring Rr Suspen | 5Bar Lin Spir Spring Rr Suspen | 5Bar Lin Spir Spring Rr Suspen |
Transmission | |||
Differential Lock | Mid and Rear | Mid and Rear | |
Transmission type | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Infotainment | |||
Touch Screen Size | 12 | 12 | 12 |
USB | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ |
Number Of Speakers | 6 | 6 | 6 |
D90 Pro Luxury 2WD
Hyundai Creta
D90 Pro Luxury 2WD
Toyota FJ Cruiser
D90 Pro Luxury 2WD
Volkswagen Touareg
D90 Pro Luxury 2WD
Mitsubishi Pajero
D90 Pro Luxury 2WD
Honda Pilot
D90 Pro Luxury 4WD
Hyundai Creta