Loading...
Loading...
10 Cars Hide common specs | Porsche Taycan 2024 4SOMR 43,100 | Porsche Taycan 2024 TurboOMR 60,100 | Porsche Taycan 2024 Turbo S OMR 78,100 | Porsche Taycan 2023 4SOMR 43,100 | Porsche Taycan 2023 TurboOMR 60,100 | Porsche Taycan 2023 Turbo S OMR 78,100 | Porsche Taycan 2022 4SOMR 43,100 | Porsche Taycan 2022 TurboOMR 60,100 | Porsche Taycan 2022 Turbo S OMR 78,100 | Porsche Taycan 2021 4SOMR 43,100 |
|---|
10 Cars Hide common specs | Porsche Taycan 2024 4SOMR 43,100 | Porsche Taycan 2024 TurboOMR 60,100 | Porsche Taycan 2024 Turbo S OMR 78,100 | Porsche Taycan 2023 4SOMR 43,100 | Porsche Taycan 2023 TurboOMR 60,100 | Porsche Taycan 2023 Turbo S OMR 78,100 | Porsche Taycan 2022 4SOMR 43,100 | Porsche Taycan 2022 TurboOMR 60,100 | Porsche Taycan 2022 Turbo S OMR 78,100 | Porsche Taycan 2021 4SOMR 43,100 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 571 BHP | 680 BHP | 625 BHP | 571 BHP | 680 BHP | 625 BHP | 571 BHP | 680 BHP | 625 BHP | 571 BHP |
| Torque (N-m) | 640 | 850 | 1050 | 640 | 850 | 1050 | 640 | 850 | 1050 | 640 |
Dimensions | ||||||||||
| Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
| Length | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4.963 | 4.963 | 4.963 | 4963 |
| Width | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1.966 | 1.966 | 1.966 | 1966 |
| Height | 1381 | 1381 | 1381 | 1381 | 1381 | 1381 | 1.381 | 1.381 | 1.381 | 1381 |
| Wheelbase | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2.900 | 2.900 | 2.900 | 2900 |
| Trunk Capacity | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 3.2 | 3.2 | 2.8 | 3.2 | 3.2 | 2.8 | 3.2 | 3.2 | 2.8 | |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Magnesium Paddle Shifters | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||||
| Multi info | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| 12V Socket | 450 | 450 | 450 | 450 | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | ✓ | ✓ | |||||||
| Number of Airbags | ✓ | ✓ | ✓ | |||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ✓ | |||||||
Motor | ||||||||||
| Motor Description | Double | Double | Double |
Porsche Taycan 2024 4S
Porsche 911
Porsche Taycan 2024 4S
Nissan GTR
Porsche Taycan 2024 4S
Mercedes Benz AMG GT
Porsche Taycan 2024 4S
Aston Martin DB11
Porsche Taycan 2024 4S
Aston Martin DBS
Porsche Taycan 2024 Turbo
Porsche 911
