Peugeot Landtrek Specifications Comparison - Oman
9 Cars Hide common specs | Peugeot Landtrek 2023 2.4T DC 4x2 (M/T)OMR 9,875 | Peugeot Landtrek 2023 2.4T DC 4x4 (M/T)OMR 10,825 | Peugeot Landtrek 2023 2.4T DC 4x2 (A/T) OMR 11,700 | Peugeot Landtrek 2023 2.4T DC 4x4 (A/T)OMR 13,650 | Peugeot Landtrek 2024 2.4T DC 4x2 (M/T)TBD | Peugeot Landtrek 2024 2.4T DC 4x4 (M/T)TBD | Peugeot Landtrek 2024 1.9T DC 4x4 DSL (M/T)OMR 11,100 | Peugeot Landtrek 2024 2.4T DC 4x2 (A/T) TBD | Peugeot Landtrek 2024 2.4T DC 4x4 (A/T)OMR 13,300 |
---|
9 Cars Hide common specs | Peugeot Landtrek 2023 2.4T DC 4x2 (M/T)OMR 9,875 | Peugeot Landtrek 2023 2.4T DC 4x4 (M/T)OMR 10,825 | Peugeot Landtrek 2023 2.4T DC 4x2 (A/T) OMR 11,700 | Peugeot Landtrek 2023 2.4T DC 4x4 (A/T)OMR 13,650 | Peugeot Landtrek 2024 2.4T DC 4x2 (M/T)TBD | Peugeot Landtrek 2024 2.4T DC 4x4 (M/T)TBD | Peugeot Landtrek 2024 1.9T DC 4x4 DSL (M/T)OMR 11,100 | Peugeot Landtrek 2024 2.4T DC 4x2 (A/T) TBD | Peugeot Landtrek 2024 2.4T DC 4x4 (A/T)OMR 13,300 |
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 1.9 L | 2.4 L | 2.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline |
Horsepower (BHP) | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 150 BHP | 210 BHP | 210 BHP |
Torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 | 350 | 320 | 320 |
Dimensions | |||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 |
Width | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 |
Height | 1897 | 1897 | 1897 | 1897 | 1897 | 1897 | 1897 | 1897 | 1897 |
Wheelbase | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 |
Car Information | |||||||||
Vehicle Type | |||||||||
0-100km/h acceleration time(s) | 12.2 | 13.0 | 12.2 | 11.2 | 12.2 | 13.0 | 13.0 | 12.2 | 11.2 |
Engine / Motor | |||||||||
Maximum speed (km/h) | 182 | 176 | 182 | 177 | 182 | 176 | 176 | 182 | 177 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||||
Fuel Economy (Km/L) | 10.2 | 10.0 | 10.2 | 9.1 | 10.2 | 10.0 | 14.3 | 10.2 | 9.1 |
Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | |||||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Moving object detection system | ✔ | ||||||||
Remote Windows Down | ✔ | ||||||||
Remote Start | ✔ | ||||||||
Variable Cylinder Management (VCM) | ✔ | ||||||||
Exterior | |||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electric Sunroof | ✔ | ||||||||
Xenon Headlamps | ✔ | ||||||||
Interior | |||||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Power Outlets | ✔ | ||||||||
Comfort | |||||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Safety | |||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Door Edge Protector | ✔ | ||||||||
Active Understeer Control (AUC) | ✔ | ||||||||
Spare Wheel | ✔ | ||||||||
Chassis & Steering | |||||||||
Drive Type | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive |
Transmission | |||||||||
Transmission type | Manual | Manual | Automatic | Automatic | Manual | Manual | Manual | Automatic | Automatic |
Infotainment | |||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | |||||||||
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.