Nissan Altima Specifications Comparison - Oman
7 Cars Hide common specs | Nissan Altima 2023 2.5 SOMR 9,800 | Nissan Altima 2023 2.5 SVOMR 10,500 | Nissan Altima 2023 2.5 SLOMR 12,800 | Nissan Altima 2024 2.5 SOMR 10,500 | Nissan Altima 2024 2.5 SportOMR 12,200 | Nissan Altima 2024 2.5 SVTBD | Nissan Altima 2024 2.5 SLTBD |
---|
7 Cars Hide common specs | Nissan Altima 2023 2.5 SOMR 9,800 | Nissan Altima 2023 2.5 SVOMR 10,500 | Nissan Altima 2023 2.5 SLOMR 12,800 | Nissan Altima 2024 2.5 SOMR 10,500 | Nissan Altima 2024 2.5 SportOMR 12,200 | Nissan Altima 2024 2.5 SVTBD | Nissan Altima 2024 2.5 SLTBD |
---|---|---|---|---|---|---|---|
Engine | |||||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP |
Torque (N-m) | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
Dimensions | |||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4869 | 4869 | 4989 | 4869 | 4869 | 4869 | 4989 |
Width | 1850 | 1850 | 1830 | 1850 | 1850 | 1850 | 1830 |
Height | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Wheelbase | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
Trunk Capacity | 517 | 517 | 517 | 517 | 517 | 517 | 517 |
Car Information | |||||||
Vehicle Type | |||||||
0-100km/h acceleration time(s) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Engine / Motor | |||||||
Maximum speed (km/h) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||
Fuel Economy (Km/L) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
Fuel Tank Capacity | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
Technologies | |||||||
Drive Computer | ✔ | ✔ | ✔ | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | |||
Cruise Control | ✔ | ✔ | ✔ | ✔ | |||
Remote Start | ✔ | ✔ | |||||
Exterior | |||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | |||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | |||
Body Colored Mirrors | ✔ | ✔ | |||||
Body Colored Bumper - Front and Rear | ✔ | ✔ | |||||
Door Handles - Body Colored | ✔ | ✔ | |||||
Electric Sunroof | ✔ | ✔ | |||||
Daytime Running Lights | ✔ | ✔ | |||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | |||||
Chrome Plated Radiator Grille | ✔ | ✔ | |||||
Interior | |||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Manual AC | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Urethane Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Pockets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ||
In-car vanity mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | |||||
Center Arm Rest | ✔ | ✔ | |||||
Compass | ✔ | ✔ | |||||
Leather Seats | ✔ | ✔ | |||||
Leather gear shift lever | ✔ | ✔ | |||||
Leather Steering Wheel | ✔ | ✔ | |||||
Rear Cupholders | ✔ | ✔ | |||||
Ambient Lighting | ✔ | ✔ | |||||
Comfort | |||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Welcome Light | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | |||
Rear Camera | ✔ | ✔ | ✔ | ✔ | |||
Safety | |||||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | |||
Anti-Theft Alarm System | ✔ | ✔ | |||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | |||||
Child Seat Interface (ISOFIX) | ✔ | ✔ | |||||
Active braking | ✔ | ✔ | |||||
Wheels/brakes | |||||||
Wheels - Steel | ✔ | ✔ | ✔ | ||||
Chassis & Steering | |||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||
Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | |||||||
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
USB | ✔ | ✔ | ✔ | ✔ | |||
Bluetooth | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.