Loading...
Loading...
10 Cars Hide common specs | Nissan Juke 2019 1.6L SLOMR 7,500 | Nissan Juke 2019 1.6L SL TurboOMR 8,500 |
|---|
10 Cars Hide common specs | Nissan Juke 2019 1.6L SLOMR 7,500 | Nissan Juke 2019 1.6L SL TurboOMR 8,500 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.0 L | 1.0 L | 1.0 L | 1.0 L | 1.0 L | 1.0 L | 1.0 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 117 BHP | 117 BHP | 117 BHP | 190 BHP |
| Torque (N-m) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 158 | 158 | 240 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4210 | 4.210 | 4210 | 4.210 | 4.210 | 4.210 | 4.210 | 4.135 | 4.135 | 4.135 |
| Width | 1800 | 1.800 | 1800 | 1.800 | 1.800 | 1.800 | 1.800 | 1.765 | 1.765 | 1.765 |
| Height | 1595 | 1.595 | 1595 | 1.595 | 1.595 | 1.595 | 1.595 | 1.570 | 1.570 | 1.570 |
| Wheelbase | 2636 | 2.636 | 2636 | 2.636 | 2.636 | 2.636 | 2636 | 2.530 | 2.530 | 2.530 |
| Trunk Capacity | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 250 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.5 | 11.5 | 9.0 |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 170 | 170 | 170 |
| No. of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Fuel Economy (Km/L) | 17.2 | 17.2 | 16.9 | 15.9 | 15.9 | 14.5 | ||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic Headlight Range Control | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Intelligent Key | ✓ | ✓ | ||||||||
| Navigation System | ✓ | ✓ | ||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
Exterior | ||||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| Door Handles - Body Colored | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Rear Pockets | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | |||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touch Screen Size | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ | ||||||||
| IPod Interface | ✓ | |||||||||
Motor | ||||||||||
| Motor Description | N/A | N/A | N/A |
Nissan Juke 2024 1.0T
Hyundai Creta
Nissan Juke 2024 1.0T
Mitsubishi Pajero
Nissan Juke 2024 1.0T
Toyota Land Cruiser
Nissan Juke 2024 1.0T
Kia Sportage
Nissan Juke 2024 1.0T
Haval Jolion Pro
Nissan Juke 2024 Nissan Juke 2024 1.0T
Hyundai Creta
