Loading...
Loading...
10 Cars Hide common specs | T8 Pro Diesel 4x4 AutomaticOMR 9,000 | T8 Petrol 4x2 ManualOMR 7,313 | T8 Diesel 4x4 ManualOMR 6,899 | JAC T8 2024 2.0T DC Classic (4x2)OMR 5,499 | JAC T8 2024 2.0T DC Luxury (4x4) OMR 7,299 | JAC T8 2024 2.0T DC Luxury (4x2) OMR 5,999 | JAC T8 2024 2.0T DC Classic (4x4) OMR 6,899 | JAC T8 2023 2.0T DC Luxury (4x4) OMR 7,699 | JAC T8 2023 2.0T DC Classic (4x2)OMR 6,699 | JAC T8 2023 2.0T DC Luxury (4x2) OMR 7,150 |
|---|
10 Cars Hide common specs | T8 Pro Diesel 4x4 AutomaticOMR 9,000 | T8 Petrol 4x2 ManualOMR 7,313 | T8 Diesel 4x4 ManualOMR 6,899 | JAC T8 2024 2.0T DC Classic (4x2)OMR 5,499 | JAC T8 2024 2.0T DC Luxury (4x4) OMR 7,299 | JAC T8 2024 2.0T DC Luxury (4x2) OMR 5,999 | JAC T8 2024 2.0T DC Classic (4x4) OMR 6,899 | JAC T8 2023 2.0T DC Luxury (4x4) OMR 7,699 | JAC T8 2023 2.0T DC Classic (4x2)OMR 6,699 | JAC T8 2023 2.0T DC Luxury (4x2) OMR 7,150 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Diesel | Gasoline | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Horsepower (BHP) | 140 BHP | 190 | 140 BHP | 140 BHP | 140 BHP | 140 BHP | 140 BHP | 140 BHP | 140 BHP | 140 BHP |
| Torque (N-m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 5325 | 5325 | 5325 | 5325 | 5.325 | 5.325 | 5325 | 5.325 | 5325 | 5.325 |
| Width | 1880 | 1880 | 1880 | 1880 | 1.880 | 1.880 | 1880 | 1.880 | 1880 | 1.880 |
| Height | 1830 | 1830 | 1830 | 1830 | 1.830 | 1.830 | 1830 | 1.830 | 1830 | 1.830 |
| Wheelbase | 3090 | 3090 | 3090 | 3090 | 3.090 | 3.090 | 3090 | 3.090 | 3090 | 3.090 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ||||||
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Fuel Economy (Km/L) | 13.5 | |||||||||
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Moving Object Detection System | ✓ | ✓ | ||||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Remote Windows Down | ✓ | ✓ | ✓ | |||||||
| Remote Start | ✓ | ✓ | ✓ | |||||||
| Apps | ✓ | ✓ | ✓ | |||||||
| Live Traffic Information | ✓ | |||||||||
Exterior | ||||||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ||||||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Side Step | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Panoramic Sunroof | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Headrests | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Curtain - Rear | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ | ✓ | |||||||
| Security System | ✓ | ✓ | ✓ | |||||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||||
| EBD/CBC | ✓ | |||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ||||||
| Crosswind Assist | ✓ | ✓ | ||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Front Tire Size | 265/60 R18 | |||||||||
| Rear Tire Size | 265/60 R18 | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ |
T8 Pro Diesel 4x4 Automatic
GMC Canyon
T8 Pro Diesel 4x4 Automatic
GMC Sierra LD
T8 Pro Diesel 4x4 Automatic
Great Wall Poer
T8 Pro Diesel 4x4 Automatic
Ford Super Duty Pick Up
T8 Pro Diesel 4x4 Automatic
GMC Hummer EV Pick Up
T8 Petrol 4x2 Manual
GMC Canyon