Loading...
Loading...
10 Cars Hide common specs | Isuzu MU-X 2024 3.0T AWD LSOMR 13,830 | Isuzu MU X 2024 3.0T AWD LSOMR 13,830 | Isuzu MU-X 2023 3.0T AWD LSOMR 13,830 | Isuzu MU X 2023 3.0T AWD LSOMR 13,830 | Isuzu MU X 2022 3.0T AWD LSOMR 11,700 | Isuzu MU X 2021 3.0T AWD LSOMR 11,700 | Isuzu MU X 2020 3.0T AWD LS (z10)OMR 11,700 | Isuzu MU X 2019 2WD StandardOMR 7,400 | Isuzu MU X 2019 3.0T AWD LS (z10)OMR 9,400 | Isuzu MU X 2018 2WD StandardOMR 7,400 |
|---|
10 Cars Hide common specs | Isuzu MU-X 2024 3.0T AWD LSOMR 13,830 | Isuzu MU X 2024 3.0T AWD LSOMR 13,830 | Isuzu MU-X 2023 3.0T AWD LSOMR 13,830 | Isuzu MU X 2023 3.0T AWD LSOMR 13,830 | Isuzu MU X 2022 3.0T AWD LSOMR 11,700 | Isuzu MU X 2021 3.0T AWD LSOMR 11,700 | Isuzu MU X 2020 3.0T AWD LS (z10)OMR 11,700 | Isuzu MU X 2019 2WD StandardOMR 7,400 | Isuzu MU X 2019 3.0T AWD LS (z10)OMR 9,400 | Isuzu MU X 2018 2WD StandardOMR 7,400 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 2.5 L | 3.0 L | 2.5 L |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Diesel | Petrol |
| Horsepower (BHP) | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 163 BHP | 136 BHP | 163 BHP | 136 BHP |
| Torque (N-m) | 450 | 450 | 450 | 450 | 450 | 450 | 430 | 430 | 430 | 430 |
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 | 7 Seater | 7 |
| Length | 4850 | 4.850 | 4850 | 4.850 | 4.850 | 4.850 | 4.825 | 4.825 | 4.825 | 4.825 |
| Width | 1870 | 1.870 | 1870 | 1.870 | 1.870 | 1.870 | 1.860 | 1.86 | 1.860 | 1.86 |
| Height | 1875 | 1.875 | 1875 | 1.875 | 1.875 | 1.875 | 1.825 | 1.825 | 1.825 | 1.825 |
| Wheelbase | 2855 | 2.855 | 2855 | 2.855 | 2.855 | 2.855 | 2.845 | 2.845 | 2.845 | 2.845 |
| Trunk Capacity | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.7 | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 175 | |||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 65 | 65 | 65 | 65 |
| Fuel Economy (Km/L) | 12.3 | 12.3 | 12.3 | 12.5 | ||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | ||||||||||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Silver Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Manual |
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
Motor | ||||||||||
| Motor Description | N/A | N/A | N/A |
Isuzu MU-X 2024 3.0T AWD LS
Kia Sportage
Isuzu MU-X 2024 3.0T AWD LS
Toyota Land Cruiser
Isuzu MU-X 2024 3.0T AWD LS
Mitsubishi Pajero
Isuzu MU-X 2024 3.0T AWD LS
Hyundai Creta
Isuzu MU-X 2024 3.0T AWD LS
Haval Jolion Pro
Isuzu MU X 2024 3.0T AWD LS
Kia Sportage
