Loading...
Loading...
7 Cars Hide common specs | Hongqi H7 2023 3.0T FlagshipOMR 908,700 |
|---|
7 Cars Hide common specs | Hongqi H7 2023 3.0T FlagshipOMR 908,700 | ||||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 3.0 L | 2.0 L | 3.0 L | 3.0 L | 2.0 L | 3.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 228 BHP | 204 BHP | 228 BHP | 228 BHP | 204 BHP | 228 BHP | 204 BHP |
| Torque (N-m) | 300 | 260 | 300 | 300 | 260 | 300 | 260 |
Dimensions | |||||||
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Length | 5.095 | 5.095 | 5095 | 5.095 | 5.095 | 5.095 | 5.095 |
| Width | 1.875 | 1.875 | 1875 | 1.875 | 1.875 | 1.875 | 1.875 |
| Height | 1.485 | 1.485 | 1485 | 1.485 | 1.485 | 1.485 | 1.485 |
| Wheelbase | 2.970 | 2.970 | 2970 | 2.970 | 2.970 | 2.970 | 2.970 |
| Trunk Capacity | |||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | ||||
Engine / Motor | |||||||
| No. of Cylinders | 6 | 4 | 6 | 6 | 4 | 6 | 4 |
Fuel Economy | |||||||
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Fuel Economy (Km/L) | 16.7 | 16.7 | 16.7 | ||||
Technologies | |||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tonneau Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ||||||
| Front Fog lights | ✓ | ||||||
| Xenon Headlamps | ✓ | ||||||
Interior | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Memory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heated Seats | Driver Seat | ||||||
| Interior central locking | ✓ | ||||||
| Cargo area tie down anchors | ✓ | ||||||
| Multi info | ✓ | ||||||
Comfort | |||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ||||||
| 360 Degree camera | ✓ | ||||||
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | |||||||
| Wheels - Chrome | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Car Information | |||||||
| Vehicle Type |
Hongqi H7 2024 Hongqi H7 2024 3.0T Flagship
Chery Arrizo 8 Pro
Hongqi H7 2024 Hongqi H7 2024 3.0T Flagship
Chery Arrizo 5
Hongqi H7 2024 Hongqi H7 2024 3.0T Flagship
Chery Arrizo 6
Hongqi H7 2024 Hongqi H7 2024 3.0T Flagship
BYD Seal 7
Hongqi H7 2024 Hongqi H7 2024 3.0T Flagship
BYD Han L EV
Hongqi H7 2024 Hongqi H7 2024 2.0T Comfortable
Chery Arrizo 8 Pro