Geely GS Sport Specifications Comparison - Oman
6 Cars Hide common specs | Geely GS Sport 2022 1.8L ClassicOMR 7,550 | Geely GS Sport 2021 1.8L ClassicOMR 7,550 | Geely GS Sport 2022 1.8L LuxuryOMR 7,550 | Geely GS Sport 2021 1.8L LuxuryOMR 7,550 | Geely GS Sport 2018 1.8L LuxuryTBD | Geely GS Sport 2017 1.8L LuxuryTBD |
---|
6 Cars Hide common specs | Geely GS Sport 2022 1.8L ClassicOMR 7,550 | Geely GS Sport 2021 1.8L ClassicOMR 7,550 | Geely GS Sport 2022 1.8L LuxuryOMR 7,550 | Geely GS Sport 2021 1.8L LuxuryOMR 7,550 | Geely GS Sport 2018 1.8L LuxuryTBD | Geely GS Sport 2017 1.8L LuxuryTBD |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 130 BHP | 130 BHP | 132 BHP | 132 BHP | 132 BHP | 132 BHP |
Torque (N-m) | 170 | 170 | 170 | 170 | 170 | 170 |
Dimensions | ||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4440 | 4440 | 4440 | 4440 | 4440 | 4440 |
Width | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 |
Height | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
Wheelbase | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Trunk Capacity | 330 | 330 | ||||
Engine / Motor | ||||||
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
Fuel Economy (Km/L) | 13.5 | 13.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 |
Technologies | ||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drive Computer | ✔ | ✔ | ||||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ||||
Speed Sensitive Power Steering | ✔ | ✔ | ||||
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Exterior | ||||||
Front Grille Colour | ✔ | ✔ | ||||
Adaptive Brake Lights | ✔ | ✔ | ||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Side Step | ✔ | ✔ | ||||
Roof Spoiler | ✔ | ✔ | ||||
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Blinds | ✔ | ✔ | ||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | ||||
Mudguard - Front | ✔ | ✔ | ||||
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Fog Lights | ✔ | ✔ | ||||
High Mount Stop Lamp | ✔ | ✔ | ||||
Bonnet Light | ✔ | ✔ | ||||
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Footwell Lights | ✔ | ✔ | ||||
Electric Sunroof | ✔ | ✔ | ||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Xenon Headlamps | ✔ | ✔ | ||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ||||
Chrome Door Handles | ✔ | ✔ | ||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Plated Radiator Grille | ✔ | ✔ | ||||
Roof Rails | ✔ | ✔ | ✔ | ✔ | ||
Interior | ||||||
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Gear Shift Lever | ✔ | ✔ | ||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ||||
Alloy Pedals | ✔ | ✔ | ||||
Odometer | ✔ | ✔ | ||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cargo Area Tie Down Anchors | ✔ | ✔ | ||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Cupholders | ✔ | ✔ | ||||
Cargo Light | ✔ | ✔ | ||||
Acoustic Hood | ✔ | ✔ | ||||
Electronic Handbrake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
In-car Vanity Mirror | ✔ | ✔ | ||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Reading Lamp | ✔ | ✔ | ||||
Rear Pockets | ✔ | ✔ | ✔ | ✔ | ||
Comfort | ||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | ✔ | ||||
Power Tailgate | ✔ | ✔ | ||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature Display | ✔ | ✔ | ||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Welcome Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Safety | ||||||
Anti-Theft Alarm System | ✔ | ✔ | ||||
Door Reflectors | ✔ | ✔ | ||||
Tire Repair Kit | ✔ | ✔ | ||||
Pedestrian airbag | ✔ | ✔ | ||||
Fire Extinguisher | ✔ | ✔ | ||||
Active Bonnet | ✔ | ✔ | ||||
Collision Detection | ✔ | ✔ | ||||
Auto Door Lock | ✔ | ✔ | ||||
Spare Wheel | ✔ | ✔ | ||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||||
Front Brakes - Ventilated Discs | ✔ | ✔ | ||||
Aluminum Wheels | ✔ | ✔ | ||||
Chassis & Steering | ||||||
Air Suspension | ✔ | ✔ | ||||
Off-Road Damper | ✔ | ✔ | ||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||
Differential Lock | ✔ | ✔ | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
Touch Screen Size | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ||||
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ||||
Wireless Headphone | ✔ | ✔ | ||||
Touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Audio Control | ✔ | ✔ | ||||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Screen | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.