Ford Everest Specifications Comparison - Oman
1 Cars Hide common specs | Ford Everest 2024 2.3L XLT AWDOMR 14,750 | Ford Everest 2024 2.3L XLT AWDOMR 14,750 |
---|
1 Cars Hide common specs | Ford Everest 2024 2.3L XLT AWDOMR 14,750 | Ford Everest 2024 2.3L XLT AWDOMR 14,750 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.3 L | |
Fuel Type | Gasoline | |
Horsepower (BHP) | 296 BHP | |
Torque (N-m) | 420 | |
Dimensions | ||
Seating Capacity | 5 Seater | |
Length | 4914 | |
Width | 2207 | |
Height | 1842 | |
Wheelbase | 2900 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 9.5 | |
Engine / Motor | ||
No. of Cylinders | 4 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 12.7 | |
Technologies | ||
Moving object detection system | ✔ | |
Parallel Parking Assist | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Attention Assist | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Power Steering | ✔ | |
Live Traffic Information | ✔ | |
Multi Terrain Select | ✔ | |
Speed Sensitive Audio Volume | ✔ | |
Cornering assist | ✔ | |
Adaptive Brake | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Remote Windows Down | ✔ | |
Remote Start | ✔ | |
Apps | ✔ | |
Speed Sensitive Power Steering | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Intelligent Key | ✔ | |
Trip Computer | ✔ | |
Navigation System | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Adaptive Brake Lights | ✔ | |
Wind Blocker | ✔ | |
Wheels - Alloy | ✔ | |
Towing Hook | ✔ | |
Skid plates | ✔ | |
Roof Spoiler | ✔ | |
Roof Rails | ✔ | |
Rear Blinds | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
Mudguard - Front | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Illuminated Door Sills | ✔ | |
Illuminated Door handles | ✔ | |
Bonnet Light | ✔ | |
Footwell Lights | ✔ | |
Electric Sunroof | ✔ | |
Daytime Running Lights | ✔ | |
Xenon Headlamps | ✔ | |
Adaptive Headlights | ✔ | |
Chrome Door Mirrors | ✔ | |
Front Bumper - Normal | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Interior | ||
Ventilated Seats | ✔ | |
Interior central locking | ✔ | |
Seat Massage | ✔ | |
Automatic AC | ✔ | |
Compass | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | |
Leather Covered Door Armrest | ✔ | |
Radio | ✔ | |
Wood Trim | ✔ | |
Magnesium Paddle Shifters | ✔ | |
Alloy Pedals | ✔ | |
Odometer | ✔ | |
Active Headrests | ✔ | |
Power Windows - Front and Rear | ✔ | |
Cargo area tie down anchors | ✔ | |
Rear Pockets | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Toolkit | ✔ | |
Acoustic Hood | ✔ | |
Multi info | ✔ | |
Electronic handbrake | ✔ | |
Power Outlets | ✔ | |
Cigar Lighter | ✔ | |
Alcantara seats | ✔ | |
Ambient Lighting | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | |
Power Tailgate | ✔ | |
360 Degree camera | ✔ | |
Cool box | ✔ | |
Rear AC Controls | ✔ | |
Electric Curtain - Rear | ✔ | |
Push Button Start | ✔ | |
Temperature Display | ✔ | |
Keyless Entry | ✔ | |
Seats - Comfort | ✔ | |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Runflat Tyres | ✔ | |
Advanced Air Bags System (AABS) | ✔ | |
Door Reflectors | ✔ | |
Tire Repair Kit | ✔ | |
Security System | ✔ | |
Pedestrian airbag | ✔ | |
First Aid Kit | ✔ | |
Fire Extinguisher | ✔ | |
Door Edge Protector | ✔ | |
Crosswind Assist | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Active Bonnet | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Knee Bag - Driver | ✔ | |
Speed Limiter | ✔ | |
Auto Door Lock | ✔ | |
Spare Wheel | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Vehicle Stability Control (VSC) | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
TCS/ASR | ✔ | |
ESP/DSC | ✔ | |
Lane Departure Warning | ✔ | |
Wheels/brakes | ||
Premium Brake Calipers | ✔ | |
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | |
Transmission | ||
Torsen Limited Slip Differential | ✔ | |
Differential Lock | ✔ | |
Transmission type | Automatic | |
Infotainment | ||
USB | ✔ | |
AUX | ✔ | |
HDMI | ✔ | |
DVD | ✔ | |
Microphone | ✔ | |
Touchscreen | ✔ | |
Bluetooth | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.