Porsche 911 2024 Turbo Comparison

Porsche | Porsche 911 2024 Turbo
OMR 65,100
VS
VS
VS
specs comparisions
1 Cars | Porsche 911 2024 TurboOMR 65,100 | Porsche 911 2024 TurboOMR 65,100 |
---|
1 Cars | Porsche 911 2024 TurboOMR 65,100 | Porsche 911 2024 TurboOMR 65,100 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.8 L | |
Fuel Type | Gasoline | |
Horsepower (BHP) | 520 BHP | |
Torque (N-m) | 660 | |
Dimensions | ||
Seating Capacity | 4 Seater | |
Length | 4506 | |
Width | 1880 | |
Height | 1296 | |
Wheelbase | 2450 | |
Trunk Capacity | 115 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 3.4 | |
Engine / Motor | ||
Maximum speed (km/h) | 315 | |
No. of Cylinders | 6 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 10.3 | |
Fuel Tank Capacity | 68 | |
Technologies | ||
Automatic Headlight Range Control | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Drive Computer | ✔ | |
Power Steering | ✔ | |
Cornering assist | ✔ | |
Headlight Washers | ✔ | |
Navigation System | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Rear Spoiler | ✔ | |
Power Windows | ✔ | |
Power Mirrors | ✔ | |
LED Taillights | ✔ | |
Footwell Lights | ✔ | |
Rear Fog Lamp | ✔ | |
Daytime Running Lights | ✔ | |
Cornering Lights | ✔ | |
Bi-Xenon Headlamps | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Adaptive Headlights | ✔ | |
Body Colored Mirrors | ✔ | |
Body Colored Bumper - Front and Rear | ✔ | |
Door Handles - Body Colored | ✔ | |
Interior | ||
Interior central locking | ✔ | |
Seat Memory | ✔ | |
Automatic AC | ✔ | |
Center Console Box | ✔ | |
Leather Seats | ✔ | |
Leather instrument panel | ✔ | |
Leather Steering Wheel | ✔ | |
Radio | ✔ | |
Odometer | ✔ | |
Foldable Rear Seats | ✔ | |
Cargo Light | ✔ | |
Multi info | ✔ | |
Electronic handbrake | ✔ | |
In-car vanity mirror | ✔ | |
Cup Holder | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | |
Rear Defogger | ✔ | |
Welcome Light | ✔ | |
Seats - Comfort | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Acceleration Skid Control | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
TCS/ASR | ✔ | |
ESP/DSC | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Chassis & Steering | ||
Adaptive Suspension Package | ✔ | |
Drive Type | All Wheel Drive | |
Transmission | ||
Paddle Shifters | ✔ | |
Transmission type | Manual | |
Infotainment | ||
USB | ✔ | |
MP3 | ✔ | |
AUX | ✔ | |
CD Player | ✔ | |
Bluetooth | ✔ | |
Premium Brand Audio System | ✔ |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS