PATROL SE Titanium Comparison

Nissan | PATROL SE Titanium
OMR 30,381
VS
VS
VS
specs comparisions
1 Cars | PATROL SE TitaniumOMR 30,381 | PATROL SE TitaniumOMR 30,381 |
---|
1 Cars | PATROL SE TitaniumOMR 30,381 | PATROL SE TitaniumOMR 30,381 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.8 L | |
Fuel Type | Gasoline | |
Horsepower (BHP) | 316 | |
Torque (N-m) | 386 | |
Dimensions | ||
Seating Capacity | 8 Seater | |
Rim Size | 18 | |
Length | 5350 | |
Width | 2030 | |
Height | 1945 | |
Wheelbase | 3075 | |
Ground Clearance | 244 | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | ||
Fuel Tank Capacity | 97 | |
Technologies | ||
Adaptive Cruise Control | ✔ | |
Attention Assist | ✔ | |
Cruise Control | ✔ | |
Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | |
Remote Start | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | Auto | |
Electric Parking Brake (EPB) | ✔ | |
NOA Level | L1 | |
Exterior | ||
Wheels - Alloy | ✔ | |
Roof Rails | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
LED Fog Lights | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Adaptive High and Low Beam | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | |
Instrument Screen Size (Inches) | 14.3 | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | Monolith Display | |
Seat Massage | Driver Seat | |
Seat Material | Premium Leatherette | |
Leather Steering Wheel | ✔ | |
Temperature Zone Control | ✔ | |
Air Conditioner (AC) | ✔ | |
Wireless Cell Phone Charging | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Power Tailgate | ✔ | |
Power locks | ✔ | |
Cool Box | ✔ | |
Rear Camera | ✔ | |
Remote key types | Smart Key | |
Steering Adjustment | Manual | |
Safety | ||
Rear Cross Traffic Alert | ✔ | |
Number of Airbags | Front+Side+Curtain+Driver Knee | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Speed Limiter | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Wheels/brakes | ||
Front Brake Types | Disc | |
Rear Brake Type | Disc | |
Front Tire Size | 265/70 R18 | |
Rear Tire Size | 265/70 R18 | |
Chassis & Steering | ||
Off-Road Damper | ✔ | |
Steering Type | Electric Power Steering | |
Transmission | ||
Paddle Shifters | ✔ | |
Differential Lock | ✔ | |
Number of gears | 9 | |
Transmission type | Automatic | |
Infotainment | ||
Rear Screen Size | 12.8 | |
Touch Screen Size | 14.3 | |
USB | ✔ | |
Rear Seat Entertainment System | ✔ | |
Rear Screen | ✔ | |
Number Of Speakers | 12 | |
Premium Brand Audio System | KLIPSCH |
Popular Car Comparisons

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS