Loading...
Loading...
10 Cars Hide common specs | Alfa Romeo Giulia 2024 QuadrifoglioOMR 37,500 | Alfa Romeo Giulia 2024 VeloceOMR 21,900 | Alfa Romeo Giulia 2024 SuperOMR 17,000 | Alfa Romeo Giulia 2023 QuadrifoglioOMR 37,500 | Alfa Romeo Giulia 2023 VeloceOMR 21,900 | Alfa Romeo Giulia 2023 SuperOMR 17,000 | Alfa Romeo Giulia 2022 VeloceOMR 19,900 | Alfa Romeo Giulia 2022 SuperOMR 17,000 | Alfa Romeo Giulia 2022 QuadrifoglioOMR 36,000 | Alfa Romeo Giulia 2021 SuperOMR 17,000 |
|---|
10 Cars Hide common specs | Alfa Romeo Giulia 2024 QuadrifoglioOMR 37,500 | Alfa Romeo Giulia 2024 VeloceOMR 21,900 | Alfa Romeo Giulia 2024 SuperOMR 17,000 | Alfa Romeo Giulia 2023 QuadrifoglioOMR 37,500 | Alfa Romeo Giulia 2023 VeloceOMR 21,900 | Alfa Romeo Giulia 2023 SuperOMR 17,000 | Alfa Romeo Giulia 2022 VeloceOMR 19,900 | Alfa Romeo Giulia 2022 SuperOMR 17,000 | Alfa Romeo Giulia 2022 QuadrifoglioOMR 36,000 | Alfa Romeo Giulia 2021 SuperOMR 17,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.9 L | 2.0 L | 2.0 L | 2.9 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.9 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 505 BHP | 280 BHP | 200 BHP | 505 BHP | 280 BHP | 200 BHP | 280 BHP | 200 BHP | 505 BHP | 200 BHP |
| Torque (N-m) | 600 | 415 | 330 | 600 | 415 | 330 | 415 | 330 | 600 | 330 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4643 | 4643 | 4.643 | 4643 | 4643 | 4.643 | 4.643 | 4.643 | 4.643 | 4.643 |
| Width | 1860 | 1860 | 1.86 | 1860 | 1860 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 |
| Height | 1426 | 1436 | 1.436 | 1426 | 1436 | 1.436 | 1.436 | 1.436 | 1.426 | 1.436 |
| Wheelbase | 2820 | 2820 | 2.82 | 2820 | 2820 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 |
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.5 | 6.5 | 6.5 | 6.5 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 4 | 6 | 4 | N/A | 4 | 6 | 4 | ||
| Maximum speed (km/h) | 230 | 230 | 230 | 230 | ||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | ✓ | ||||||
Lighting configuration | ||||||||||
| Semi-LED Headlights | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Outlets | ✓ | ✓ | ✓ | |||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | |||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ |
Alfa Romeo Giulia 2024 Quadrifoglio
Jaguar XF
Alfa Romeo Giulia 2024 Quadrifoglio
Infiniti Q50
Alfa Romeo Giulia 2024 Quadrifoglio
Audi A7
Alfa Romeo Giulia 2024 Quadrifoglio
Audi S8
Alfa Romeo Giulia 2024 Quadrifoglio
Audi A8
Alfa Romeo Giulia 2024 Veloce
Jaguar XF
