Loading...
Loading...
10 Cars Hide common specs | Volvo S90 2022 T5 FWD MomentumOMR 20,000 | Volvo S90 2022 T6 AWD R DesignOMR 20,000 | Volvo S90 2022 T6 AWD InscriptionOMR 20,000 | Volvo S90 2021 T6 AWD R DesignOMR 20,000 | Volvo S90 2021 T5 FWD MomentumOMR 20,000 | Volvo S90 2021 T6 AWD InscriptionOMR 27,200 | Volvo S90 2019 T6 AWD R DesignOMR 18,900 | Volvo S90 2019 T5 FWD MomentumOMR 18,900 | Volvo S90 2019 T6 Insciption ExclusiveOMR 18,900 | Volvo S90 2019 T5 Momentum HighlineOMR 18,900 |
---|
10 Cars Hide common specs | Volvo S90 2022 T5 FWD MomentumOMR 20,000 | Volvo S90 2022 T6 AWD R DesignOMR 20,000 | Volvo S90 2022 T6 AWD InscriptionOMR 20,000 | Volvo S90 2021 T6 AWD R DesignOMR 20,000 | Volvo S90 2021 T5 FWD MomentumOMR 20,000 | Volvo S90 2021 T6 AWD InscriptionOMR 27,200 | Volvo S90 2019 T6 AWD R DesignOMR 18,900 | Volvo S90 2019 T5 FWD MomentumOMR 18,900 | Volvo S90 2019 T6 Insciption ExclusiveOMR 18,900 | Volvo S90 2019 T5 Momentum HighlineOMR 18,900 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 254 BHP | 320 BHP | 320 BHP | 320 BHP | 254 BHP | 320 BHP | 320 BHP | 254 BHP | 316 BHP | 254 BHP |
Torque (N-m) | 350 | 400 | 400 | 400 | 350 | 400 | 400 | 350 | 400 | 350 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 |
Width | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Height | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 |
Wheelbase | 2941 | 2941 | 2941 | 2941 | 2941 | 2941 | 2941 | 2941 | 2941 | 2941 |
Trunk Capacity | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 |
Engine / Motor | ||||||||||
Maximum speed (km/h) | 230 | 250 | 250 | 250 | 230 | 250 | 250 | 230 | 250 | 230 |
No. of Cylinders | 4 | 4 | 4 | |||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 14.9 | 13.9 | 13.9 | 13.9 | 14.9 | 13.9 | 13.9 | 14.9 | 13.9 | 14.9 |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Adaptive Cruise Control | ✓ | ✓ | ||||||||
Remote Start | ✓ | ✓ | ||||||||
Navigation System | ✓ | ✓ | ||||||||
Cruise Control Switch on Steering | ✓ | |||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Body Colored Mirrors | ✓ | ✓ | ✓ | |||||||
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | |||||||
High Mount Stop Lamp | ✓ | ✓ | ||||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
Electric Sunroof | ✓ | ✓ | ||||||||
Interior | ||||||||||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Central Locking | ✓ | ✓ | ✓ | |||||||
Automatic AC | ✓ | ✓ | ✓ | |||||||
Center Arm Rest | ✓ | ✓ | ||||||||
Seat Adjustment - Electric | ✓ | ✓ | ||||||||
Front Armrest | ✓ | |||||||||
Comfort | ||||||||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Push Button Start | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | |||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||||||
Advanced Air Bags System (AABS) | ✓ | |||||||||
Door Mirrors with Side Turn Signal | ✓ | |||||||||
Chassis & Steering | ||||||||||
Dynamic Damper Control | ✓ | ✓ | ✓ | |||||||
Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
Adaptive Suspension Package | ✓ | ✓ | ||||||||
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ||||||||
CD Player | ✓ | ✓ | ||||||||
Touchscreen | ✓ | ✓ | ✓ | |||||||
Multi Information Display | ✓ | ✓ | ||||||||
Premium Brand Audio System | ✓ | ✓ |
Volvo S90 2022 T5 FWD Momentum
Genesis G90
Volvo S90 2022 T5 FWD Momentum
Honda Civic
Volvo S90 2022 T5 FWD Momentum
Toyota Avalon
Volvo S90 2022 T5 FWD Momentum
BMW 5 Series
Volvo S90 2022 T5 FWD Momentum
Toyota Yaris
Volvo S90 2022 T6 AWD R Design
Genesis G90