Volkswagen Golf Specifications Comparison - Oman
29 Cars Hide common specs | Volkswagen Golf 2018 1.2L SOMR 8,100 | Volkswagen Golf 2017 1.2L STBD | Volkswagen Golf 2014 1.2L STBD | Volkswagen Golf 2018 1.2L SEOMR 8,100 | Volkswagen Golf 2017 1.2L SETBD | Volkswagen Golf 2013 1.4LTBD | Volkswagen Golf 2014 1.4L SETBD | Volkswagen Golf 2018 1.4L SELOMR 8,100 | Volkswagen Golf 2017 1.4L SELTBD | Volkswagen Golf 2017 2.0L R (280 HP)TBD | Volkswagen Golf 2018 2.0L SE R (290 HP)OMR 19,800 | Volkswagen Golf 2018 GTI ClubsportOMR 15,300 | Volkswagen Golf 2017 GTI ClubsportTBD | Volkswagen Golf 2017 GTI Clubsport TopTBD | Volkswagen Golf 2013 GTI HatchbackTBD | Volkswagen Golf 2018 GTI Package 1OMR 8,100 | Volkswagen Golf 2017 GTI Package 1TBD | Volkswagen Golf 2017 GTI Package 2TBD | Volkswagen Golf 2018 GTI Package 2 (Full Option)OMR 15,300 | Volkswagen Golf 2018 GTI SportOMR 13,800 | Volkswagen Golf 2017 GTI SportTBD | Volkswagen Golf 2013 R HatchbackTBD | Volkswagen Golf 2018 R SELOMR 15,300 | Volkswagen Golf 2017 R SELTBD | Volkswagen Golf 2018 R SEL 2 DoorOMR 15,300 | Volkswagen Golf 2017 R SEL 2 DoorTBD | Volkswagen Golf 2018 R SportOMR 15,300 | Volkswagen Golf 2017 R SportTBD | Volkswagen Golf 2017 R Sport 2 DoorTBD |
---|
29 Cars Hide common specs | Volkswagen Golf 2018 1.2L SOMR 8,100 | Volkswagen Golf 2017 1.2L STBD | Volkswagen Golf 2014 1.2L STBD | Volkswagen Golf 2018 1.2L SEOMR 8,100 | Volkswagen Golf 2017 1.2L SETBD | Volkswagen Golf 2013 1.4LTBD | Volkswagen Golf 2014 1.4L SETBD | Volkswagen Golf 2018 1.4L SELOMR 8,100 | Volkswagen Golf 2017 1.4L SELTBD | Volkswagen Golf 2017 2.0L R (280 HP)TBD | Volkswagen Golf 2018 2.0L SE R (290 HP)OMR 19,800 | Volkswagen Golf 2018 GTI ClubsportOMR 15,300 | Volkswagen Golf 2017 GTI ClubsportTBD | Volkswagen Golf 2017 GTI Clubsport TopTBD | Volkswagen Golf 2013 GTI HatchbackTBD | Volkswagen Golf 2018 GTI Package 1OMR 8,100 | Volkswagen Golf 2017 GTI Package 1TBD | Volkswagen Golf 2017 GTI Package 2TBD | Volkswagen Golf 2018 GTI Package 2 (Full Option)OMR 15,300 | Volkswagen Golf 2018 GTI SportOMR 13,800 | Volkswagen Golf 2017 GTI SportTBD | Volkswagen Golf 2013 R HatchbackTBD | Volkswagen Golf 2018 R SELOMR 15,300 | Volkswagen Golf 2017 R SELTBD | Volkswagen Golf 2018 R SEL 2 DoorOMR 15,300 | Volkswagen Golf 2017 R SEL 2 DoorTBD | Volkswagen Golf 2018 R SportOMR 15,300 | Volkswagen Golf 2017 R SportTBD | Volkswagen Golf 2017 R Sport 2 DoorTBD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||||||||||||||||||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 1.2 L | 1.6 L | 1.6 L | 1.6 L | 1.4 L | 1.6 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 0.0 L | 0.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 105 BHP | 105 BHP | 105 BHP | 110 BHP | 105 BHP | 102 BHP | 140 BHP | 150 BHP | 140 BHP | 280 BHP | 290 BHP | 290 BHP | 290 BHP | 265 BHP | 200 BHP | 230 BHP | 220 BHP | 220 BHP | 230 BHP | 220 BHP | 220 BHP | 250 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP |
Torque (N-m) | 175 | 175 | 175 | 175 | 175 | 148 | 175 | 250 | 250 | 380 | 380 | 380 | 380 | 350 | 280 | 350 | 350 | 350 | 350 | 350 | 350 | 320 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Dimensions | |||||||||||||||||||||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4213 | 4213 | 4255 | 4255 | 4213 | 4200 | 4255 | 4255 | 4213 | 4213 | 4384 | 4213 | 4213 | 4213 | 4200 | 4268 | 4213 | 4213 | 4268 | 4213 | 4213 | 4200 | 4213 | 4213 | 4213 | 4213 | 4213 | 4213 | 4213 |
Width | 1786 | 1786 | 2637 | 1790 | 1786 | 1780 | 2637 | 1790 | 1786 | 1786 | 1699 | 1786 | 1786 | 1786 | 1780 | 1790 | 1786 | 1786 | 1790 | 1786 | 1786 | 1780 | 1786 | 1786 | 1786 | 1786 | 1786 | 1786 | 1786 |
Height | 1493 | 1493 | 1452 | 1452 | 1493 | 1480 | 1452 | 1452 | 1493 | 1493 | 1466 | 1493 | 1493 | 1493 | 1480 | 1442 | 1493 | 1493 | 1442 | 1493 | 1493 | 1480 | 1493 | 1493 | 1493 | 1493 | 1493 | 1493 | 1493 |
Wheelbase | 2578 | 2578 | 2570 | 2637 | 2578 | 2570 | 2570 | 2637 | 2578 | 2578 | 2552 | 2578 | 2578 | 2578 | 2570 | 2631 | 2578 | 2578 | 2631 | 2578 | 2578 | 2570 | 2578 | 2578 | 2578 | 2578 | 2578 | 2578 | 2578 |
Trunk Capacity | 275 | 275 | 425 | 380 | 275 | 425 | 425 | 380 | 275 | 275 | 343 | 275 | 275 | 275 | 425 | 380 | 275 | 275 | 380 | 275 | 275 | 425 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Engine / Motor | |||||||||||||||||||||||||||||
Maximum speed (km/h) | 192 | 192 | 192 | 196 | 192 | 186 | 212 | 216 | 212 | 250 | 250 | 250 | 250 | 250 | 235 | 248 | 244 | 244 | 248 | 244 | 244 | 248 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||||||||||||||||||||||||
Fuel Economy (Km/L) | 20.8 | 20.8 | 20.8 | 20.4 | 20.8 | 10.9 | 10.9 | 21.3 | 20.0 | 11.8 | 14.1 | 14.5 | 14.5 | 11.8 | 12.3 | 15.9 | 15.6 | 15.6 | 15.9 | 15.6 | 15.6 | 10.3 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
Fuel Tank Capacity | 60 | 60 | 55 | 50 | 60 | 55 | 55 | 50 | 60 | 55 | 55 | 50 | 50 | 60 | 55 | 50 | 60 | 60 | 50 | 60 | 60 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Technologies | |||||||||||||||||||||||||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Moving Object Detection System | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Parallel Parking Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Cornering Assist | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Headlight Washers | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Intelligent Key | ✔ | ✔ | |||||||||||||||||||||||||||
Road Sign Assist | ✔ | ||||||||||||||||||||||||||||
Adaptive Cruise Control | ✔ | ||||||||||||||||||||||||||||
Exterior | |||||||||||||||||||||||||||||
Rear Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Chrome Plated Radiator Grille | ✔ | ✔ | |||||||||||||||||||||||||||
Roof Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Electric Sunroof | ✔ | ✔ | |||||||||||||||||||||||||||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Sports Exhaust System | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Rain Sensing Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Illuminated Door Sills | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Cornering Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Bi-Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Adaptive Headlights | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
LED Headlights | ✔ | ✔ | |||||||||||||||||||||||||||
Power Windows | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Xenon Headlamps | ✔ | ✔ | |||||||||||||||||||||||||||
Interior | |||||||||||||||||||||||||||||
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Center Console Box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Leather Hand Brake | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Leather Gear Shift Lever | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Glove Box Cooler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Rear Pockets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Cigar Lighter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Manual AC | ✔ | ||||||||||||||||||||||||||||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Electronic Handbrake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
In-car Vanity Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Lumbar Support - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Scuff Plate | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Active Headrests | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Rear AC Vents | ✔ | ✔ | |||||||||||||||||||||||||||
Ambient Lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Sport Pedals | ✔ | ✔ | |||||||||||||||||||||||||||
Leather Covered Door Armrest | ✔ | ✔ | |||||||||||||||||||||||||||
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Heated Seats | Driver Seat | Driver Seat | |||||||||||||||||||||||||||
Comfort | |||||||||||||||||||||||||||||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Seats - Comfort | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Safety | |||||||||||||||||||||||||||||
Knee Bag - Driver | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Acceleration Skid Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Speed Limiter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Front and Rear Crumple Zone | ✔ | ||||||||||||||||||||||||||||
Collision Detection | ✔ | ||||||||||||||||||||||||||||
Blind Spot Warning | ✔ | ||||||||||||||||||||||||||||
Lane Departure Warning | ✔ | ||||||||||||||||||||||||||||
Wheels/brakes | |||||||||||||||||||||||||||||
Disc Brakes - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Chassis & Steering | |||||||||||||||||||||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Adaptive Suspension Package | ✔ | ✔ | |||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||
Differential Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Torsen Limited Slip Differential | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Paddle Shifters | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Infotainment | |||||||||||||||||||||||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
SD Card | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
