Loading...
Loading...
10 Cars Hide common specs | Volkswagen CC 2018 2.0 SELOMR 13,000 | Volkswagen CC 2018 3.6L R-LineOMR 13,000 | Volkswagen CC 2018 2.0L SOMR 12,200 | Volkswagen CC 2018 2.0 SportOMR 12,200 | Volkswagen CC 2018 1.8 SEOMR 13,000 | Volkswagen CC 2018 1.8 SOMR 12,200 |
|---|
10 Cars Hide common specs | Volkswagen CC 2018 2.0 SELOMR 13,000 | Volkswagen CC 2018 3.6L R-LineOMR 13,000 | Volkswagen CC 2018 2.0L SOMR 12,200 | Volkswagen CC 2018 2.0 SportOMR 12,200 | Volkswagen CC 2018 1.8 SEOMR 13,000 | Volkswagen CC 2018 1.8 SOMR 12,200 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.8 L | 3.6 L | 2.0 L | 1.8 L | 1.8 L | 1.8 L | 2.0 L | 1.8 L | 1.8 L | 3.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 210 BHP | 300 BHP | 210 BHP | 210 BHP | 160 BHP | 160 BHP | 210 BHP | 160 BHP | 210 BHP | 300 BHP |
| Torque (N-m) | 280 | 350 | 280 | 280 | 250 | 250 | 280 | 250 | 280 | 350 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 |
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
| Height | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 |
| Wheelbase | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 |
| Trunk Capacity | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 532 |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 240 | 250 | 240 | 240 | 223 | 223 | 240 | 223 | 240 | 250 |
| No. of Cylinders | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 12.8 | 10.8 | 13.0 | 12.8 | 13.9 | 13.9 | 13.0 | 13.9 | 12.8 | 10.8 |
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Technologies | ||||||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bi-Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single Exhaust Tip | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Massage | ✓ | |||||||||
| Seat Memory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Automatic AC | ✓ | ✓ | ||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Odometer | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Electronic Handbrake | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | ✓ | ||||||||
Safety | ||||||||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Limiter | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| SD Card | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| iPod Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| USB | ✓ | ✓ |
Volkswagen CC 2018 2.0 SEL
Chevrolet Malibu
Volkswagen CC 2018 2.0 SEL
Jaguar XF
Volkswagen CC 2018 2.0 SEL
Hongqi H5
Volkswagen CC 2018 2.0 SEL
Peugeot 301
Volkswagen CC 2018 2.0 SEL
Mazda 6
Volkswagen CC 2018 3.6L R-Line
Chevrolet Malibu
