Loading...
Loading...
10 Cars Hide common specs | Renault Megane 2021 1.6L PEOMR 5,500 | Renault Megane 2021 2.0L LE+OMR 8,600 | Renault Megane 2021 2.0L PEOMR 6,100 | Renault Megane 2021 1.6L SEOMR 6,500 | Renault Megane 2021 2.0L SEOMR 7,100 | Renault Megane 2020 1.6L SEOMR 6,500 | Renault Megane 2020 2.0L LEOMR 8,100 | Renault Megane 2020 2.0L PEOMR 6,100 | Renault Megane 2020 2.0L SEOMR 7,100 | Renault Megane 2020 1.6L PEOMR 5,500 |
---|
10 Cars Hide common specs | Renault Megane 2021 1.6L PEOMR 5,500 | Renault Megane 2021 2.0L LE+OMR 8,600 | Renault Megane 2021 2.0L PEOMR 6,100 | Renault Megane 2021 1.6L SEOMR 6,500 | Renault Megane 2021 2.0L SEOMR 7,100 | Renault Megane 2020 1.6L SEOMR 6,500 | Renault Megane 2020 2.0L LEOMR 8,100 | Renault Megane 2020 2.0L PEOMR 6,100 | Renault Megane 2020 2.0L SEOMR 7,100 | Renault Megane 2020 1.6L PEOMR 5,500 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.6 L | 2.0 L | 2.0 L | 1.6 L | 2.0 L | 1.6 L | 2.0 L | 2.0 L | 2.0 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 115 BHP | 140 BHP | 140 BHP | 115 BHP | 140 BHP | 115 BHP | 140 BHP | 140 BHP | 140 BHP | 115 BHP |
Torque (N-m) | 156 | 193 | 193 | 156 | 193 | 156 | 193 | 193 | 193 | 156 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 |
Width | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 |
Height | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 |
Wheelbase | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 |
Trunk Capacity | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
Engine / Motor | ||||||||||
Maximum speed (km/h) | 180 | 207 | 209 | 180 | 209 | 180 | 207 | 209 | 209 | 180 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 15.2 | 13.0 | 13.0 | 15.2 | 13.0 | 15.2 | 13.0 | 13.0 | 13.0 | 15.2 |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Attention Assist | ✓ | ✓ | ||||||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Apps | ✓ | ✓ | ||||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||||||
Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Navigation System | ✓ | ✓ | ||||||||
Parallel Parking Assist | ✓ | |||||||||
Exterior | ||||||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Puddle Lamp | ✓ | ✓ | ||||||||
LED Headlights | ✓ | |||||||||
Illuminated Door handles | ✓ | ✓ | ||||||||
Footwell Lights | ✓ | ✓ | ||||||||
Electric Sunroof | ✓ | |||||||||
Xenon Headlamps | ✓ | ✓ | ||||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Manual AC | ✓ | ✓ | ✓ | ✓ | ||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Electric | ✓ | ✓ | ||||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Leather Seats | ✓ | ✓ | ||||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Pockets | ✓ | ✓ | ||||||||
Rear Cupholders | ✓ | ✓ | ||||||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Electronic Handbrake | ✓ | ✓ | ||||||||
Power Outlets | ✓ | ✓ | ||||||||
Ambient Lighting | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
Power Tailgate | ✓ | ✓ | ||||||||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Temperature Display | ✓ | ✓ | ✓ | |||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ||||||||
Blind Spot Warning | ✓ | ✓ | ||||||||
Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Auto Door Lock | ✓ | ✓ | ||||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touch Screen Size | ✓ | ✓ | ||||||||
CD Player | ✓ | ✓ | ||||||||
Touchscreen | ✓ | ✓ | ||||||||
Multi Information Display | ✓ | ✓ | ||||||||
Premium Brand Audio System | ✓ |
Renault Megane 2021 1.6L PE
Hyundai Sonata
Renault Megane 2021 1.6L PE
Toyota Yaris
Renault Megane 2021 1.6L PE
BMW 2 Series
Renault Megane 2021 1.6L PE
Tesla Model 3
Renault Megane 2021 1.6L PE
Jaguar XE
Renault Megane 2021 2.0L LE+
Hyundai Sonata