Loading...
Loading...
10 Cars Hide common specs | Renault Fluence 2018 1.6L PEOMR 5,400 | Renault Fluence 2018 2.0L LEOMR 6,800 |
---|
10 Cars Hide common specs | Renault Fluence 2018 1.6L PEOMR 5,400 | Renault Fluence 2018 2.0L LEOMR 6,800 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 117 BHP | 143 BHP | 117 BHP | 117 BHP | 117 BHP | 143 BHP | 143 BHP | 143 BHP | 117 BHP | 143 BHP |
Torque (N-m) | 156 | 195 | 156 | 156 | 156 | 195 | 195 | 195 | 156 | 195 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 |
Width | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 |
Height | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 |
Wheelbase | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 |
Trunk Capacity | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
Engine / Motor | ||||||||||
Maximum speed (km/h) | 176 | 200 | 176 | 176 | 176 | 200 | 200 | 200 | 176 | 200 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 15.6 | 13.0 | 15.6 | 15.6 | 15.6 | 13.0 | 13.0 | 13.0 | 15.6 | 13.0 |
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Intelligent Key | ✓ | |||||||||
Trip Computer | ✓ | |||||||||
Exterior | ||||||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Fog Lamp | ✓ | |||||||||
Interior | ||||||||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Urethane Steering | ✓ | ✓ | ||||||||
Power Outlets | ✓ | ✓ | ✓ | |||||||
Tachometer | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
First Aid Kit | ✓ | |||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
USB | ✓ |
Renault Fluence 2018 1.6L PE
Genesis G90
Renault Fluence 2018 1.6L PE
Honda Civic
Renault Fluence 2018 1.6L PE
Toyota Avalon
Renault Fluence 2018 1.6L PE
BMW 5 Series
Renault Fluence 2018 1.6L PE
Toyota Yaris
Renault Fluence 2018 2.0L LE
Genesis G90