Renault Duster Specifications Comparison - Oman
30 Cars Hide common specs | Renault Duster 2023 1.6L PE (4x2)OMR 4,500 | Renault Duster 2024 1.6L PE (4x2)OMR 4,500 | Renault Duster 2013 PE 4X2TBD | Renault Duster 2022 1.6L LE (4x2)OMR 6,200 | Renault Duster 2020 1.6L LE (4x2)OMR 6,200 | Renault Duster 2022 1.6L PE (4x2)OMR 4,500 | Renault Duster 2020 1.6L PE (4x2)OMR 4,500 | Renault Duster 2022 1.6L SE (4x2)OMR 5,400 | Renault Duster 2020 1.6L SE (4x2)OMR 5,400 | Renault Duster 2018 2.0L LE (4x2)OMR 5,900 | Renault Duster 2017 2.0L LE (4x2)TBD | Renault Duster 2022 2.0L LE (4x4)OMR 4,500 | Renault Duster 2020 2.0L LE (4x4)OMR 4,500 | Renault Duster 2016 2.0L PETBD | Renault Duster 2018 2.0L PE (4x2)OMR 4,800 | Renault Duster 2017 2.0L PE (4x2)TBD | Renault Duster 2020 2.0L PE (4x4)OMR 5,320 | Renault Duster 2018 2.0L PE (4x4)OMR 5,100 | Renault Duster 2017 2.0L PE (4x4)TBD | Renault Duster 2022 2.0L PE (4x4)OMR 5,320 | Renault Duster 2016 2.0L SETBD | Renault Duster 2018 2.0L SE (4x2)OMR 5,900 | Renault Duster 2017 2.0L SE (4x2)TBD | Renault Duster 2018 2.0L SE (4x4)OMR 6,100 | Renault Duster 2017 2.0L SE (4x4)TBD | Renault Duster 2022 2.0L SE (4x4)OMR 5,900 | Renault Duster 2020 2.0L SE (4x4)OMR 5,900 | Renault Duster 2013 SE 4X2TBD | Renault Duster 2013 SE+ 4X2 (LEATHER)TBD | Renault Duster 2013 SE 4X4TBD |
---|
30 Cars Hide common specs | Renault Duster 2023 1.6L PE (4x2)OMR 4,500 | Renault Duster 2024 1.6L PE (4x2)OMR 4,500 | Renault Duster 2013 PE 4X2TBD | Renault Duster 2022 1.6L LE (4x2)OMR 6,200 | Renault Duster 2020 1.6L LE (4x2)OMR 6,200 | Renault Duster 2022 1.6L PE (4x2)OMR 4,500 | Renault Duster 2020 1.6L PE (4x2)OMR 4,500 | Renault Duster 2022 1.6L SE (4x2)OMR 5,400 | Renault Duster 2020 1.6L SE (4x2)OMR 5,400 | Renault Duster 2018 2.0L LE (4x2)OMR 5,900 | Renault Duster 2017 2.0L LE (4x2)TBD | Renault Duster 2022 2.0L LE (4x4)OMR 4,500 | Renault Duster 2020 2.0L LE (4x4)OMR 4,500 | Renault Duster 2016 2.0L PETBD | Renault Duster 2018 2.0L PE (4x2)OMR 4,800 | Renault Duster 2017 2.0L PE (4x2)TBD | Renault Duster 2020 2.0L PE (4x4)OMR 5,320 | Renault Duster 2018 2.0L PE (4x4)OMR 5,100 | Renault Duster 2017 2.0L PE (4x4)TBD | Renault Duster 2022 2.0L PE (4x4)OMR 5,320 | Renault Duster 2016 2.0L SETBD | Renault Duster 2018 2.0L SE (4x2)OMR 5,900 | Renault Duster 2017 2.0L SE (4x2)TBD | Renault Duster 2018 2.0L SE (4x4)OMR 6,100 | Renault Duster 2017 2.0L SE (4x4)TBD | Renault Duster 2022 2.0L SE (4x4)OMR 5,900 | Renault Duster 2020 2.0L SE (4x4)OMR 5,900 | Renault Duster 2013 SE 4X2TBD | Renault Duster 2013 SE+ 4X2 (LEATHER)TBD | Renault Duster 2013 SE 4X4TBD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||||||||||||||||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 2.0 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 115 BHP | 115 BHP | 105 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 105 BHP | 105 BHP | 105 BHP |
Torque (N-m) | 156 | 156 | 145 | 156 | 156 | 156 | 156 | 156 | 156 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 145 | 145 | 145 |
Dimensions | ||||||||||||||||||||||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4341 | 4341 | 4315 | 4341 | 4341 | 4341 | 4341 | 4341 | 4341 | 4315 | 4315 | 4341 | 4341 | 4315 | 4315 | 4315 | 4341 | 4315 | 4315 | 4341 | 4315 | 4315 | 4315 | 4315 | 4315 | 4341 | 4341 | 4315 | 4315 | 4315 |
Width | 1804 | 1804 | 2000 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 2000 | 2000 | 1804 | 1804 | 2000 | 1822 | 1822 | 1804 | 1822 | 1822 | 1804 | 2000 | 1822 | 1822 | 2000 | 2000 | 1804 | 1804 | 2000 | 2000 | 2000 |
Height | 1693 | 1693 | 1682 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1682 | 1682 | 1693 | 1693 | 1682 | 1682 | 1682 | 1693 | 1682 | 1682 | 1693 | 1682 | 1682 | 1682 | 1682 | 1682 | 1693 | 1693 | 1682 | 1682 | 1682 |
Wheelbase | 2676 | 2676 | 2673 | 2676 | 2676 | 2676 | 2676 | 2676 | 2676 | 2673 | 2673 | 2676 | 2676 | 2673 | 2673 | 2673 | 2676 | 2673 | 2673 | 2676 | 2673 | 2673 | 2673 | 2673 | 2673 | 2676 | 2676 | 2673 | 2673 | 2673 |
Trunk Capacity | 414 | 414 | 408 | 414 | 414 | 414 | 414 | 414 | 414 | 408 | 408 | 414 | 414 | 408 | 408 | 408 | 414 | 408 | 408 | 414 | 408 | 408 | 408 | 408 | 408 | 414 | 414 | 408 | 408 | 408 |
Car Information | ||||||||||||||||||||||||||||||
Vehicle Type | ||||||||||||||||||||||||||||||
0-100km/h acceleration time(s) | 13.2 | 13.2 | ||||||||||||||||||||||||||||
Engine / Motor | ||||||||||||||||||||||||||||||
Maximum speed (km/h) | 161 | 161 | 178 | 161 | 161 | 161 | 161 | 161 | 161 | 178 | 178 | 178 | 178 | 178 | 173 | 173 | 178 | 176 | 176 | 178 | 178 | 173 | 173 | 178 | 178 | 178 | 178 | 178 | 178 | 178 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||||||||||||||||||||||
Fuel Economy (Km/L) | 17.2 | 17.2 | 12.8 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 12.8 | 12.8 | 14.5 | 14.5 | 12.8 | 12.2 | 12.2 | 14.5 | 11.2 | 11.2 | 14.5 | 12.8 | 12.2 | 12.2 | 11.2 | 12.8 | 14.5 | 14.5 | 12.8 | 12.8 | 12.8 |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Technologies | ||||||||||||||||||||||||||||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Navigation System | ✔ | ✔ | ||||||||||||||||||||||||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Cruise Control Switch on Steering | ✔ | |||||||||||||||||||||||||||||
Exterior | ||||||||||||||||||||||||||||||
Roof Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Roof Rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Power Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Manual Door Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Skid Plates | ✔ | ✔ | ||||||||||||||||||||||||||||
Manual Headlamps | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Chrome Exhaust Pipes | ✔ | |||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||
Interior central locking | ✔ | ✔ | ||||||||||||||||||||||||||||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scuff Plate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear Pockets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Cargo Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Multi info | ✔ | ✔ | ||||||||||||||||||||||||||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
In-car vanity mirror | ✔ | ✔ | ||||||||||||||||||||||||||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Manual AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Cigar Lighter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
In-car Vanity Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Comfort | ||||||||||||||||||||||||||||||
Electronic engine immobilizer | ✔ | ✔ | ||||||||||||||||||||||||||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Camera | ✔ | ✔ | ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Spare Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Speed Limiter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Chassis & Steering | ||||||||||||||||||||||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
4WD Mode | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
Transmission type | CVT | CVT | Manual | CVT | CVT | CVT | CVT | CVT | CVT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Manual |
Differential Lock | ✔ | ✔ | ||||||||||||||||||||||||||||
Infotainment | ||||||||||||||||||||||||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Touchscreen | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Wheels/brakes | ||||||||||||||||||||||||||||||
Wheels - Steel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.