Loading...
Loading...
6 Cars Hide common specs | ||||||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 4.6 L | 4.6 L | 4.6 L | 4.6 L | 4.6 L | 4.6 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 887 BHP | 887 BHP | 887 BHP | 887 BHP | 887 BHP | 887 BHP |
| Torque (N-m) | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 |
Dimensions | ||||||
| Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
| Length | 4643 | 4643 | 4643 | 4643 | 4643 | 4643 |
| Width | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 |
| Height | 1167 | 1167 | 1167 | 1167 | 1167 | 1167 |
| Wheelbase | 2730 | 2730 | 2730 | 2730 | 2730 | 2730 |
| Trunk Capacity | 107 | 107 | 107 | 107 | 107 | 107 |
Engine / Motor | ||||||
| Maximum speed (km/h) | 343 | 345 | 343 | 345 | 343 | 345 |
| No. of Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 |
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 |
Technologies | ||||||
| Internet Connectivity | ✓ | ✓ | ✓ | |||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | |||
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||
| Automatic AC | ✓ | ✓ | ✓ | |||
| Center Console Box | ✓ | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acceleration Skid Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | ||||||
| USB | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | |||
| Premium Brand Audio System | ✓ | ✓ | ✓ |
Porsche 918 Spyder 2017 Base
Lotus Emira
Porsche 918 Spyder 2017 Base
McLaren 600LT
Porsche 918 Spyder 2017 Base
Aston Martin DBS
Porsche 918 Spyder 2017 Base
Aston Martin DB11
Porsche 918 Spyder 2017 Base
Audi RS e-tron GT
Porsche 918 Spyder 2017 Weissach package
Lotus Emira