Loading...
Loading...
6 Cars Hide common specs | TravellerOMR 15,000 | Peugeot Traveller 2024 L3 Business OMR 16,250 | Peugeot Traveller 2023 L3 Business OMR 16,545 | Peugeot Traveller 2022 L3 VIPOMR 13,600 | Peugeot Traveller 2021 L3 VIPOMR 13,600 | Peugeot Traveller 2020 L3 VIPOMR 13,600 |
|---|
6 Cars Hide common specs | TravellerOMR 15,000 | Peugeot Traveller 2024 L3 Business OMR 16,250 | Peugeot Traveller 2023 L3 Business OMR 16,545 | Peugeot Traveller 2022 L3 VIPOMR 13,600 | Peugeot Traveller 2021 L3 VIPOMR 13,600 | Peugeot Traveller 2020 L3 VIPOMR 13,600 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.5 | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Diesel | Diesel | Diesel | Diesel | Diesel |
| Horsepower (BHP) | 120 | 180 BHP | 180 BHP | 180 BHP | 180 BHP | 180 BHP |
| power (kW) | 88 | |||||
| Maximum power speed (rpm) | 3500 | |||||
| Torque (N-m) | 300 | 400 | 400 | 400 | 400 | 400 |
| Max. torque speed (rpm) | 1750 | |||||
Dimensions | ||||||
| Seating Capacity | 7 | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Length | 5300 | 5.309 | 5.309 | 5309 | 5309 | 5309 |
| Width | 1920 | 2.204 | 2.204 | 2204 | 2204 | 2204 |
| Height | 1890 | 1.890 | 1.890 | 1890 | 1890 | 1890 |
| Trunk Capacity | 6000 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Wheelbase | 3.275 | 3.275 | 3275 | 3275 | 3275 | |
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 13.5 | 8.8 | 8.8 | |||
| Maximum power (kW) | 88 | |||||
| Maximum torque (N-m) | 300 | |||||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | |
| Fuel Tank Capacity | 69 | 69 | 69 | 69 | 69 | |
Technologies | ||||||
| Adaptive Cruise Control | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | |||||
| Automatic Parking | ✓ | |||||
| Cruise Control | ✓ | |||||
| Remote Start | ✓ | |||||
| Apps | ✓ | |||||
| Navigation System | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||
| Panoramic Sunroof | ✓ | |||||
| LED Taillights | ✓ | |||||
| LED Headlights | ✓ | |||||
| LED Fog Lights | ✓ | |||||
| Rear Fog Lamp | ✓ | |||||
| Front Fog lights | ✓ | |||||
| Power Sliding Doors | ✓ | |||||
| Daytime Running Lights | ✓ | |||||
| Cornering Lights | ✓ | |||||
| Xenon Headlamps | ✓ | |||||
| Auto Headlamps | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||
| Ventilated Seats | ||||||
| Rear Seat Table | ✓ | |||||
| Instrument Cluster | √ | |||||
| Odometer | ✓ | |||||
| Air Conditioner (AC) | ✓ | |||||
| Rear Folding Seat | ✓ | |||||
| Steering Switches | ✓ | |||||
| Handbrake | ✓ | |||||
| Tachometer | √ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||
| Audio Controls on Steering Wheel | ✓ | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Controls | √ | |||||
| Seats - Comfort | ||||||
| Parking sensor rear | ✓ | |||||
| Parking sensor front | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety | ||||||
| Collision Safety Door Latch Open System | ✓ | |||||
| Collision Safety Cut-Out | ✓ | |||||
| Lane Following Assist | ✓ | |||||
| Driving Recorder | ✓ | |||||
| Collision Detection | √ | |||||
| Blind Spot Warning | √ | |||||
| ABS | √ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | √ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | √ | |||||
| Lane Keeping Assist | √ | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transmission | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
| USB | ✓ | |||||
| Multi Information Display | ✓ | |||||
| Infotainment Head Unit | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | |||||
| Apple CarPlay | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engine / Motor | ||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | |
Chassis & Steering | ||||||
| Drive Type | N/A | N/A |
Traveller
Ford Transit
Traveller
Toyota Coaster
Traveller
Hongqi HS7
Traveller
Hongqi EHS9
Traveller
Peugeot Partner
Peugeot Traveller 2024 L3 Business
Ford Transit
