Loading...
Loading...
6 Cars Hide common specs | 408 GTOMR 13,490 | 408 ALLURE 1.6LOMR 13,990 | 408 GTOMR 15,000 |
|---|
6 Cars Hide common specs | 408 GTOMR 13,490 | 408 ALLURE 1.6LOMR 13,990 | 408 GTOMR 15,000 | |||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.6 | 1.6 | 1.6 | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 215 | 215 | 215 | 143 BHP | 143 BHP | 143 BHP |
| power (kW) | 158 | 158 | 158 | |||
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | |||
| Torque (N-m) | 300 | 300 | 300 | 200 | 200 | 200 |
| Max. torque speed (rpm) | 2000 | 2000 | 2000 | |||
| Engine specific technology | 2787 | |||||
Dimensions | ||||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| Length | 4687 | 4687 | 4687 | 4690 | 4680 | 4680 |
| Width | 1848 | 1848 | 1848 | 1815 | 1815 | 1815 |
| Height | 1486 | 1486 | 1486 | 1505 | 1505 | 1505 |
| Wheelbase | 2787 | 2787 | 2710 | 2710 | 2710 | |
| Trunk Capacity | 536 | 536 | 536 | 481 | 481 | 481 |
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 8.2 | 8.2 | 8.2 | |||
| Maximum power (kW) | 158 | 158 | ||||
| Maximum torque (N-m) | 300 | 300 | ||||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 11.4 | 11.4 | 11.4 | |||
| Fuel Tank Capacity | 60 | 60 | 60 | |||
Technologies | ||||||
| Radar | ✓ | ✓ | ✓ | |||
| Traffic Sign Recognition (TSR) | ✓ | |||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ✓ | ||||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | |||
| Parallel Parking Assist | ✓ | ✓ | ✓ | |||
| Attention Assist | ✓ | ✓ | ✓ | |||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | |||
| Trip Computer | ✓ | ✓ | ✓ | |||
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | |||
| LED Headlights | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | |||
| Cornering Lights | ✓ | ✓ | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | |||
| Adaptive Headlights | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | |||||
Interior | ||||||
| Heated Seats | Front Row Seats | Front Row Seats | ||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||
| Multifunction Steering Wheel | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||
| Rear Folding Seat | ✓ | ✓ | ✓ | |||
| Multi info | ✓ | ✓ | ||||
| Handbrake | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | |||
| Tachometer | ✓ | ✓ | ✓ | |||
| Instrument Cluster | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||
| Glove Box Cooler | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||
| Front Armrest | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ||||
| Rear AC Vents | ✓ | ✓ | ||||
| Leather Seats | ✓ | |||||
Comfort | ||||||
| Power Tailgate | ✓ | ✓ | ||||
| 360 Degree Camera | ✓ | ✓ | ||||
| Parking sensor rear | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ||||
| Seats - Comfort | ✓ | |||||
| Rear Camera | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | |||
Safety | ||||||
| Lane Following Assist | ✓ | ✓ | ✓ | |||
| Driving Recorder | ✓ | ✓ | ✓ | |||
| Security System | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | |||
| Lane Keeping Assist | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | |||||
| Blind Spot Warning | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |||
| Active braking | ✓ | ✓ | ✓ | |||
Transmission | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | |||
| Infotainment Head Unit | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | |||
| Android Auto | ✓ | ✓ | ✓ | |||
| Apple CarPlay | ✓ | ✓ | ✓ | |||
| Premium Brand Audio System | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | |||
| CD Player | ✓ | ✓ | ✓ | |||
Engine / Motor | ||||||
| Maximum speed (km/h) | 210 | 210 | 210 | |||
| No. of Cylinders | 4 | 4 | 4 | |||
Chassis & Steering | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
408 GT
212 T01
408 GT
Toyota Land Cruiser
408 GT
Nissan Patrol
408 GT
Honda CRV
408 GT
Hyundai Creta
408 ALLURE 1.6L
212 T01