Loading...
Loading...
8 Cars Hide common specs | ExpertOMR 10,500 | Peugeot Expert 2024 Van L3 A/TOMR 11,650 | Peugeot Expert 2023 Van L3 A/TOMR 11,110 |
|---|
8 Cars Hide common specs | ExpertOMR 10,500 | Peugeot Expert 2024 Van L3 A/TOMR 11,650 | Peugeot Expert 2023 Van L3 A/TOMR 11,110 | |||||
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Engine capacity(L) | 2.0 | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Horsepower (BHP) | 150 | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP |
| power (kW) | 110 | |||||||
| Maximum power speed (rpm) | 3750 | |||||||
| Torque (N-m) | 370 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Max. torque speed (rpm) | 1500 | |||||||
Dimensions | ||||||||
| Seating Capacity | 2 | 6 Seater | 6 Seater | 6 Seater | 6 Seater | 6 Seater | ||
| Length | 4403 | 5309 | 5.309 | 5309 | 5.309 | 5.309 | 5.309 | 5.309 |
| Width | 1848 | 2204 | 2.204 | 2204 | 2.204 | 2.204 | 2.204 | 2.204 |
| Height | 1898 | 1935 | 1.935 | 1935 | 1.935 | 1.935 | 1.935 | 1.935 |
| Wheelbase | 2975 | 3275 | 3.275 | 3275 | 3.275 | 3.275 | 3.275 | 3.275 |
| Trunk Capacity | 3.8 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Car Information | ||||||||
| Vehicle Type | ||||||||
| Maximum power (kW) | 110 | |||||||
| Maximum torque (N-m) | 370 | |||||||
| 0-100km/h acceleration time(s) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | |
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 |
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Technologies | ||||||||
| Radar | √ | |||||||
| Automatic Parking | ✓ | |||||||
| Remote Start | ✓ | |||||||
| Navigation System | ✓ | |||||||
| Hill Assist (HAC) | ✓ | |||||||
Exterior | ||||||||
| Wheels - Alloy | ✓ | |||||||
| LED Taillights | ✓ | |||||||
| LED Headlights | ✓ | |||||||
| LED Fog Lights | ✓ | |||||||
| Headlamps - Halogen | ✓ | |||||||
| Rear Fog Lamp | ✓ | |||||||
| Front Fog lights | ✓ | |||||||
| Daytime Running Lights | ✓ | |||||||
| Cornering Lights | ✓ | |||||||
| Auto Headlamps | ✓ | |||||||
Interior | ||||||||
| Ventilated Seats | Front Row Seats | |||||||
| Multifunction Steering Wheel | ✓ | |||||||
| Instrument Cluster | √ | |||||||
| Odometer | ✓ | |||||||
| Air Conditioner (AC) | ✓ | |||||||
| Wireless Cell Phone Charging | ✓ | |||||||
| Handbrake | ✓ | |||||||
| Power Outlets | ✓ | |||||||
| Tachometer | √ | |||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||||
| Parking sensor rear | ✓ | |||||||
| Parking sensor front | ✓ | |||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Following Assist | ✓ | |||||||
| Driving Recorder | ✓ | |||||||
| Collision Detection | √ | |||||||
| Blind Spot Warning | √ | |||||||
| ABS | √ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | √ | |||||||
| Lane Departure Warning | √ | |||||||
| Lane Keeping Assist | √ | |||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Transmission | ||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||
| USB | ✓ | |||||||
| Touchscreen | ✓ | |||||||
| Multi Information Display | ✓ | |||||||
| Bluetooth | ✓ | |||||||
| Android Auto | ✓ | |||||||
| Apple CarPlay | ✓ | |||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engine / Motor | ||||||||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Wheels/brakes | ||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||
| Drive Type | N/A | N/A | N/A | N/A | N/A |
Expert
Ford Transit
Expert
Peugeot Boxer
Expert
Peugeot Traveller
Expert
Toyota Coaster
Expert
Toyota Hiace
Peugeot Expert 2024 Van L3 A/T
Ford Transit
