Peugeot 508 Specifications Comparison - Oman
18 Cars Hide common specs | Peugeot 508 2019 1.6T AccessOMR 12,500 | Peugeot 508 2018 1.6T AccessOMR 10,600 | Peugeot 508 2019 1.6T ActiveOMR 12,500 | Peugeot 508 2018 1.6T Active+OMR 12,500 | Peugeot 508 2019 1.6T AllureOMR 12,500 | Peugeot 508 2018 1.6T AllureOMR 12,500 | Peugeot 508 2021 1.6T GT LineOMR 13,200 | Peugeot 508 2019 1.6T GT LineOMR 12,500 | Peugeot 508 2018 1.6T GT LineOMR 10,600 | Peugeot 508 2013 AccessTBD | Peugeot 508 2013 ActiveTBD | Peugeot 508 2015 AllureTBD | Peugeot 508 2016 AllureTBD | Peugeot 508 2013 AllureTBD | Peugeot 508 2015 GTLineTBD | Peugeot 508 2016 GTLineTBD | Peugeot 508 2019 GTLineOMR 12,500 | Peugeot 508 2018 GTLineOMR 10,600 |
---|
18 Cars Hide common specs | Peugeot 508 2019 1.6T AccessOMR 12,500 | Peugeot 508 2018 1.6T AccessOMR 10,600 | Peugeot 508 2019 1.6T ActiveOMR 12,500 | Peugeot 508 2018 1.6T Active+OMR 12,500 | Peugeot 508 2019 1.6T AllureOMR 12,500 | Peugeot 508 2018 1.6T AllureOMR 12,500 | Peugeot 508 2021 1.6T GT LineOMR 13,200 | Peugeot 508 2019 1.6T GT LineOMR 12,500 | Peugeot 508 2018 1.6T GT LineOMR 10,600 | Peugeot 508 2013 AccessTBD | Peugeot 508 2013 ActiveTBD | Peugeot 508 2015 AllureTBD | Peugeot 508 2016 AllureTBD | Peugeot 508 2013 AllureTBD | Peugeot 508 2015 GTLineTBD | Peugeot 508 2016 GTLineTBD | Peugeot 508 2019 GTLineOMR 12,500 | Peugeot 508 2018 GTLineOMR 10,600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 163 BHP | 163 BHP | 163 BHP | 163 BHP | 165 BHP | 165 BHP | 165 BHP | 165 BHP | 165 BHP | 156 BHP | 156 BHP | 163 BHP | 163 BHP | 156 BHP | 163 BHP | 163 BHP | 163 BHP | 163 BHP |
Torque (N-m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Dimensions | ||||||||||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 | 4750 | 4830 | 4830 | 4792 | 4792 | 4792 | 4792 | 4792 | 4792 | 4792 | 4792 | 4792 |
Width | 1828 | 1828 | 1828 | 1828 | 1828 | 1828 | 1847 | 1828 | 1828 | 1920 | 1920 | 1828 | 1828 | 1920 | 1828 | 1828 | 1828 | 1828 |
Height | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1404 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 |
Wheelbase | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | 2817 | |
Trunk Capacity | 515 | 515 | 515 | 515 | 473 | 473 | 504 | 515 | 515 | 473 | 473 | 473 | 473 | 473 | 473 | 473 | 473 | 473 |
Engine / Motor | ||||||||||||||||||
Maximum speed (km/h) | 220 | 220 | 220 | 220 | 210 | 210 | 220 | 220 | 220 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||||||||||
Fuel Economy (Km/L) | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 13.7 | 14.1 | 14.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
Fuel Tank Capacity | 72 | 72 | 72 | 72 | 72 | 72 | 62 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Technologies | ||||||||||||||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Automatic Headlight Range Control | ✔ | ✔ | ||||||||||||||||
Intelligent Key | ✔ | ✔ | ||||||||||||||||
HUD/Head Up Display | ✔ | |||||||||||||||||
Exterior | ||||||||||||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rain Sensing Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Headlamps - Halogen | ✔ | ✔ | ||||||||||||||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Rear Blinds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Adaptive Headlights | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
LED Taillights | ✔ | ✔ | ||||||||||||||||
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Door Handles - Body Colored | ✔ | ✔ | ||||||||||||||||
Puddle Lamp | ✔ | ✔ | ||||||||||||||||
Cornering Lights | ✔ | ✔ | ||||||||||||||||
Chrome Door Handles | ✔ | ✔ | ||||||||||||||||
Chrome Exhaust Pipes | ✔ | ✔ | ||||||||||||||||
Interior | ||||||||||||||||||
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Active Headrests | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Lumbar Support - Manual | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Electronic Handbrake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Heated Seats | Driver Seat | Driver Seat | ||||||||||||||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | |||||||||||||||
Seat Massage | ✔ | ✔ | ||||||||||||||||
Seat Memory | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Leather Gear Shift Lever | ✔ | ✔ | ||||||||||||||||
Leather Covered Door Armrest | ✔ | ✔ | ||||||||||||||||
Rear Pockets | ✔ | ✔ | ||||||||||||||||
In-car Vanity Mirror | ✔ | ✔ | ||||||||||||||||
Glove Box Cooler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Comfort | ||||||||||||||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
360 Degree Camera | ✔ | ✔ | ||||||||||||||||
Safety | ||||||||||||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Crash Auto Door Unlock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
ESP/DSC | ✔ | ✔ | ||||||||||||||||
Speed Limiter | ✔ | ✔ | ||||||||||||||||
Chassis & Steering | ||||||||||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Paddle Shifters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Infotainment | ||||||||||||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Premium Brand Audio System | ✔ | ✔ | ||||||||||||||||
Touch Screen Size | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Wheels/brakes | ||||||||||||||||||
Disc Brakes - Front | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.