Loading...
Loading...
10 Cars Hide common specs | Eclipse Cross GLS Medium LineOMR 8,268 |
|---|
10 Cars Hide common specs | Eclipse Cross GLS Medium LineOMR 8,268 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP |
| Torque (N-m) | 250 Nm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4547 mm | 4547 | 4.547 | 4547 | 4.547 | 4.547 | 4.547 | 4.547 | 4.405 | 4.405 |
| Width | 1805 mm | 1805 | 1.805 | 1805 | 1.805 | 1.805 | 1.805 | 1.805 | 1.805 | 1.805 |
| Height | 1685 mm | 1685 | 1.685 | 1685 | 1.685 | 1.685 | 1.685 | 1.685 | 1.685 | 1.685 |
| Wheelbase | 2670 mm | 2670 | 2.670 | 2670 | 2.670 | 2.670 | 2.670 | 2.670 | 2.670 | 2.670 |
| Trunk Capacity | 657 L | 657 | 657 | 657 | 657 | 657 | 657 | 657 | 378 | 378 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.8 | 9.8 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 km/h | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 200 | 200 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.3 Km/L | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| Fuel Tank Capacity | 63 L | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| Fuel Average City | 14.3 Km/L | |||||||||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Electric Parking Brake (EPB) | √ | |||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | |||||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior | ||||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | |||||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi info | ✓ | ✓ | ||||||||
| Electronic handbrake | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| In-car vanity mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Comfort | ||||||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Number of Airbags | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Security System | √ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | |||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | ||||||||||
| Front Tire Size | 225/55R18 | |||||||||
| Rear Tire Size | 225/55R18 | |||||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT | Automatic | Automatic |
Eclipse Cross GLS Medium Line
Hyundai Creta
Eclipse Cross GLS Medium Line
Mitsubishi Pajero
Eclipse Cross GLS Medium Line
Toyota Land Cruiser
Eclipse Cross GLS Medium Line
Kia Sportage
Eclipse Cross GLS Medium Line
Jetour X90 Plus
Mitsubishi Eclipse Cross 2024 1.5T GLS Highline
Hyundai Creta
