Loading...
Loading...
10 Cars Hide common specs | Attrage 1.2 GLX HLOMR 3,867 | Attrage 1.2 GLSOMR 3,867 | Mitsubishi Attrage 2024 1.2 GLX LLOMR 5,800 | Mitsubishi Attrage 2023 1.2 GLX LLOMR 5,800 | Mitsubishi Attrage 2022 1.2 GLX LLOMR 5,695 |
|---|
10 Cars Hide common specs | Attrage 1.2 GLX HLOMR 3,867 | Attrage 1.2 GLSOMR 3,867 | Mitsubishi Attrage 2024 1.2 GLX LLOMR 5,800 | Mitsubishi Attrage 2023 1.2 GLX LLOMR 5,800 | Mitsubishi Attrage 2022 1.2 GLX LLOMR 5,695 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 76 BHP | 76 BHP | 76 BHP | 76 BHP | 76 BHP | 76 BHP | 76 BHP | 76 BHP | 76 BHP | 76 BHP |
| Torque (N-m) | 100 Nm | 100 Nm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4245 mm | 4245 mm | 4245 | 4.245 | 4.245 | 4245 | 4.245 | 4.245 | 4.245 | 4.245 |
| Width | 1670 mm | 1670 mm | 1670 | 1.670 | 1.670 | 1670 | 1.670 | 1.670 | 1.670 | 1.670 |
| Height | 1515 mm | 1515 mm | 1515 | 1.515 | 1.515 | 1515 | 1.515 | 1.515 | 1.515 | 1.515 |
| Wheelbase | 2550 mm | 2550 mm | 2550 | 2.550 | 2.550 | 2550 | 2.550 | 2.550 | 2.550 | 2.550 |
| Trunk Capacity | 450 L | 450 L | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170 km/h | 170 km/h | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| No. of Cylinders | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 20 Km/L | 20 Km/L | 20.0 | 20.4 | 20.4 | 20.0 | 20.4 | 20.4 | 20.0 | 20.4 |
| Fuel Tank Capacity | 42 L | 42 L | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Fuel Average City | 20 Km/L | 20 Km/L | ||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | |||||||
| Door Handles - Body Colored | ✓ | ✓ | ||||||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | |||||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats | ✓ | ✓ | ✓ | |||||||
| Urethane Shift Knob | ✓ | ✓ | ✓ | |||||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi info | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Welcome Light | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | 2 | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Front Brake Types | Disc (ventilated) | Disc (ventilated) | ||||||||
| Rear Brake Type | Drum (leading & trailing) | Drum (leading & trailing) | ||||||||
| Front Tire Size | 185/55R15 | 185/55R15 | ||||||||
| Rear Tire Size | 185/55R15 | 185/55R15 | ||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | MacPherson strut with stabilizer | MacPherson strut with stabilizer | ||||||||
| Rear Suspension | Torsion beam | Torsion beam | ||||||||
Transmission | ||||||||||
| Transmission type | CVT | CVT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 4 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Technologies | ||||||||||
| Engine Auto Stop/Start System | ✓ | |||||||||
| Hill Descent Control (HDC) | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ |
Attrage 1.2 GLX HL
Chery Arrizo 5
Attrage 1.2 GLX HL
Volkswagen Passat
Attrage 1.2 GLX HL
Toyota Camry HEV
Attrage 1.2 GLX HL
BMW M5 Sedan
Attrage 1.2 GLX HL
Toyota Yaris Sedan
Attrage 1.2 GLS
Chery Arrizo 5