Loading...
Loading...
5 Cars Hide common specs | Whale LuxuryOMR 11,303 | Whale ComfortOMR 9,475 | MG Whale 2024 2.0T Comfort OMR 9,099 |
|---|
5 Cars Hide common specs | Whale LuxuryOMR 11,303 | Whale ComfortOMR 9,475 | MG Whale 2024 2.0T Comfort OMR 9,099 | ||
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol |
| Horsepower (BHP) | 231 BHP | 231 BHP | 228 BHP | 231 BHP | 228 BHP |
| Torque (N-m) | 370 | 370 | 370 | 370 | 370 |
Dimensions | |||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| Length | 4702 | 4702 | 4702 | 4.702 | |
| Width | 1903 | 1903 | 1903 | 1.903 | |
| Height | 1691 | 1691 | 1691 | 1.691 | |
| Wheelbase | 2765 | 2765 | 2765 | 2.765 | |
| Trunk Capacity | 382 | 382 | 382 | 382 | |
| Rim Size | ✓ | ||||
Car Information | |||||
| Vehicle Type | |||||
| Maximum torque (N-m) | 370 | 370 | 370 | ||
Engine / Motor | |||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||
| Fuel Economy (Km/L) | 14.8 | 14.8 | 14.8 | ||
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 |
Technologies | |||||
| Moving object detection system | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | |
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | |
| Remote Start | ✓ | ✓ | ✓ | ✓ | |
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moving Object Detection System | ✓ | ||||
Exterior | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Spoiler | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | |
| Xenon Headlamps | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Door Handles | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | |||
| Front Grille Colour | ✓ | ||||
| Sports Exhaust System | ✓ | ||||
| LED Fog Lights | ✓ | ||||
Interior | |||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | |
| Seat Memory | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | |
| Electronic handbrake | ✓ | ✓ | ✓ | ✓ | |
| Power Outlets | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ✓ | ||
| Wood Trim | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | |||
| Front Armrest | ✓ | ||||
| Interior Central Locking | ✓ | ||||
| Glove Box Cooler | ✓ | ||||
| Air Conditioner (AC) | ✓ | ||||
| Electronic Handbrake | ✓ | ||||
| Rear Reading Lamp | ✓ | ||||
Comfort | |||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ||||
| 360 Degree Camera | ✓ | ||||
Safety | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ||
| Fire Extinguisher | ✓ | ✓ | ✓ | ||
| Tire Repair Kit | ✓ | ✓ | |||
| Door Edge Protector | ✓ | ✓ | |||
| Crosswind Assist | ✓ | ✓ | |||
| Active Understeer Control (AUC) | ✓ | ✓ | |||
| Spare Wheel | ✓ | ✓ | |||
| Number of Airbags | ✓ | ||||
Wheels/brakes | |||||
| Front Tire Size | 235/45 R19 | 235/45 R19 | |||
| Rear Tire Size | 235/45 R19 | 235/45 R19 | |||
| Aluminum Wheels | ✓ | ✓ | |||
Chassis & Steering | |||||
| Drive Type | Front Drive | Front Drive | All Wheel Drive | Front Drive | All Wheel Drive |
| Air Suspension | ✓ | ||||
| Off-Road Damper | ✓ | ||||
Transmission | |||||
| Transmission type | 8-Speed Automatic | 8-Speed Automatic | Automatic | 8-Speed Automatic | Automatic |
Infotainment | |||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 9 | 8 | 9 | ✓ | |
| USB | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ✓ | ||
| Wireless Headphone | ✓ | ||||
| Rear Audio Control | ✓ | ||||
| Multi Information Display | ✓ | ||||
| Rear Screen | ✓ |
Whale Luxury
GAC EMKOO
Whale Luxury
GAC GS3
Whale Luxury
Nissan Patrol
Whale Luxury
MG RX5
Whale Luxury
Mitsubishi Pajero
Whale Comfort
GAC EMKOO
