Loading...
Loading...
8 Cars Hide common specs | MG RX8 2024 2.0T STD (2WD) OMR 10,908 | MG RX8 2024 2.0T STD (AWD)OMR 10,094 | MG RX8 2024 2.0T LUX (AWD) OMR 11,428 | MG RX8 2024 2.0T Black Edition (AWD) OMR 11,999 | MG RX8 2023 2.0T STD (AWD)OMR 9,900 | MG RX8 2023 2.0T Comfort (AWD) OMR 10,900 | MG RX8 2023 2.0T LUX (AWD) OMR 11,900 | MG RX8 2023 2.0T Black Edition (AWD) OMR 12,500 |
---|
8 Cars Hide common specs | MG RX8 2024 2.0T STD (2WD) OMR 10,908 | MG RX8 2024 2.0T STD (AWD)OMR 10,094 | MG RX8 2024 2.0T LUX (AWD) OMR 11,428 | MG RX8 2024 2.0T Black Edition (AWD) OMR 11,999 | MG RX8 2023 2.0T STD (AWD)OMR 9,900 | MG RX8 2023 2.0T Comfort (AWD) OMR 10,900 | MG RX8 2023 2.0T LUX (AWD) OMR 11,900 | MG RX8 2023 2.0T Black Edition (AWD) OMR 12,500 |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP |
Torque (N-m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Dimensions | ||||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Length | 4923 | 4923 | 4923 | 4923 | 4923 | 4923 | 4923 | 4923 |
Width | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
Height | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
Wheelbase | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
Car Information | ||||||||
Vehicle Type | ||||||||
0-100km/h acceleration time(s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Engine / Motor | ||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Technologies | ||||||||
Moving object detection system | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Apps | ✓ | |||||||
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||
Wind Blocker | ✓ | |||||||
Panoramic Sunroof | ✓ | |||||||
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Active Headrests | ✓ | |||||||
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cigar Lighter | ✓ | |||||||
Comfort | ||||||||
360 Degree camera | ✓ | ✓ | ✓ | |||||
Temperature Display | ✓ | |||||||
Safety | ||||||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
First Aid Kit | ✓ | |||||||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Knee Bag - Driver | ✓ | |||||||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | ||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MG RX8 2024 2.0T STD (2WD)
Toyota Land Cruiser
MG RX8 2024 2.0T STD (2WD)
Kia Optima
MG RX8 2024 2.0T STD (2WD)
Lexus GX
MG RX8 2024 2.0T STD (2WD)
Kia Sportage
MG RX8 2024 2.0T STD (2WD)
Honda Pilot
MG RX8 2024 2.0T STD (AWD)
Toyota Land Cruiser